| Skill Name (Level) | Type | MP | Range | SP Cost | Description |
| Level 20 | |||||
Charm (1) (spellbook) | Active Magical | 37 | 600 | 950 | Reduces target's desire to attack. Power 132. |
Charm (2) (spellbook) | Active Magical | 38 | 600 | 950 | Reduces target's desire to attack. Power 137. |
Charm (3) (spellbook) | Active Magical | 39 | 600 | 950 | Reduces target's desire to attack. Power 143. |
Elemental Heal (4)(spellbook) | Active Magical | 53 | 0 | 1200 | Regenerates HP. Power 95. |
Elemental Heal (5)(spellbook) | Active Magical | 57 | 0 | 1200 | Regenerates HP. Power 100. |
Elemental Heal (6)(spellbook) | Active Magical | 59 | 0 | 1200 | Regenerates HP. Power 106. |
Mortal Blow (10) | Active | 19 | 40 | 1200 | A potentially deadly attack. Requires a dagger. Power 268. |
Mortal Blow (11) | Active | 20 | 40 | 1200 | A potentially deadly attack. Requires a dagger. Power 291. |
Mortal Blow (12) | Active | 20 | 40 | 1200 | A potentially deadly attack. Requires a dagger. Power 314. |
Power Shot (10) | Active | 43 | 700 | 1200 | A damage-dealing volley from a bow. Over-hit is possible. Power 239. |
Power Shot (11) | Active | 44 | 700 | 1200 | A damage-dealing volley from a bow. Over-hit is possible. Power 258. |
Power Shot (12) | Active | 44 | 700 | 1200 | A damage-dealing volley from a bow. Over-hit is possible. Power 279. |
Unlock (1) | Active | 19 | 40 | 2800 | Opens level 1 doors with a 30 percent chance for success. Requires 2 Keys of a Thief. Also opens chests. |
Defense Aura (2)(spellbook) | Active Magical | 20 | 0 | 2800 | Temporarily increases P. Def. Effect 2. |
Acrobatics (1) | Passive | 0 | 0 | 2800 | Reduces falling damage. |
Bow Mastery (1) | Passive | 0 | 0 | 950 | Increases P. Atk. when using a bow. |
Bow Mastery (2) | Passive | 0 | 0 | 950 | Increases P. Atk. when using a bow. |
Bow Mastery (3) | Passive | 0 | 0 | 950 | Increases P. Atk. when using a bow. |
Breath Boost (1) | Passive | 0 | 0 | 2800 | Increases lung capacity. |
Create CommonItem (2) | Passive | 0 | 0 | Free | Creates level 2 common items. |
Dagger Mastery (1) | Passive | 0 | 0 | 2800 | Increases P. Atk. when using a dagger. |
Expertise D (1) | Passive | 0 | 0 | Free | You become familiar with D-grade equipment. |
Light Armor Mastery (1) | Passive | 0 | 0 | 1400 | Increases P. Def. and Evasion when wearing light armor. Decreases chance to receive critical damage. |
Light Armor Mastery (2) | Passive | 0 | 0 | 1400 | Increases P. Def. and Evasion when wearing light armor. Decreases chance to receive critical damage. |
Long Shot (1) | Passive | 0 | 0 | 2800 | Increase the range of your bow. |
Vicious Stance (1) | Toggle | 4 | 0 | 2800 | Increases critical attack power. MP will be consumed continuously. |
| Level 24 | |||||
Charm (4) (spellbook) | Active Magical | 40 | 600 | 1700 | Reduces target's desire to attack. Power 153. |
Charm (5) (spellbook) | Active Magical | 42 | 600 | 1700 | Reduces target's desire to attack. Power 159. |
Charm (6) (spellbook) | Active Magical | 43 | 600 | 1700 | Reduces target's desire to attack. Power 164. |
Cure Bleeding (1)(spellbook) | Active Magical | 22 | 0 | 5000 | Heal your wounds. Effect less than 3 |
Elemental Heal (7)(spellbook) | Active Magical | 62 | 0 | 1700 | Regenerates HP. Power 118. |
Elemental Heal (8)(spellbook) | Active Magical | 65 | 0 | 1700 | Regenerates HP. Power 124. |
Elemental Heal (9)(spellbook) | Active Magical | 69 | 0 | 1700 | Regenerates HP. Power 130. |
Mortal Blow (13) | Active | 21 | 40 | 1700 | A potentially deadly attack. Requires a dagger. Power 367. |
Mortal Blow (14) | Active | 22 | 40 | 1700 | A potentially deadly attack. Requires a dagger. Power 396. |
Mortal Blow (15) | Active | 23 | 40 | 1700 | A potentially deadly attack. Requires a dagger. Power 427. |
Poison Recovery (1)(spellbook) | Active Magical | 20 | 0 | 5000 | Self-cures poison. Effect less than 3. |
Power Shot (13) | Active | 46 | 700 | 1700 | A damage-dealing volley from a bow. Over-hit is possible. Power 326. |
Power Shot (14) | Active | 48 | 700 | 1700 | A damage-dealing volley from a bow. Over-hit is possible. Power 352. |
Power Shot (15) | Active | 50 | 700 | 1700 | A damage-dealing volley from a bow. Over-hit is possible. Power 379. |
Unlock (2) | Active | 22 | 40 | 5000 | Opens level 1 doors at 50 percent probability. Requires 2 Keys of a Thief. Also opens chests. |
Bleed (1) | Active | 32 | 40 | 5000 | Inflicts a serious wound that causes temporary bleeding. Requires a dagger. Effect 3. |
Boost Evasion (1) | Passive | 0 | 0 | 5000 | Increases Evasion. |
Bow Mastery (4) | Passive | 0 | 0 | 1700 | Increases P. Atk. when using a bow. |
Bow Mastery (5) | Passive | 0 | 0 | 1700 | Increases P. Atk. when using a bow. |
Bow Mastery (6) | Passive | 0 | 0 | 1700 | Increases P. Atk. when using a bow. |
Dagger Mastery (2) | Passive | 0 | 0 | 5000 | Increases P. Atk. when using a dagger. |
Light Armor Mastery (3) | Passive | 0 | 0 | 2500 | Increases P. Def. and Evasion when wearing light armor. Decreases chance to receive critical damage. |
Light Armor Mastery (4) | Passive | 0 | 0 | 2500 | Increases P. Def. and Evasion when wearing light armor. Decreases chance to receive critical damage. |
Accuracy (1) | Toggle | 1 | 0 | 5000 | Increases Accuracy. Continuously consumes MP. |
Vicious Stance (2) | Toggle | 5 | 0 | 5000 | Increases critical attack power. MP will be consumed continuously. |
| Level 28 | |||||
Charm (7) (spellbook) | Active Magical | 47 | 600 | 3100 | Reduces target's desire to attack. Power 176. |
Charm (8) (spellbook) | Active Magical | 48 | 600 | 3100 | Reduces target's desire to attack. Power 182. |
Charm (9) (spellbook) | Active Magical | 49 | 600 | 3100 | Reduces target's desire to attack. Power 188. |
Elemental Heal (10)(spellbook) | Active Magical | 75 | 0 | 3100 | Regenerates HP. Power 143. |
Elemental Heal (11)(spellbook) | Active Magical | 79 | 0 | 3100 | Regenerates HP. Power 150. |
Elemental Heal (12)(spellbook) | Active Magical | 83 | 0 | 3100 | Regenerates HP. Power 157. |
Mortal Blow (16) | Active | 25 | 40 | 3100 | A potentially deadly attack. Requires a dagger. Power 494. |
Mortal Blow (17) | Active | 26 | 40 | 3100 | A potentially deadly attack. Requires a dagger. Power 531. |
Mortal Blow (18) | Active | 27 | 40 | 3100 | A potentially deadly attack. Requires a dagger. Power 571. |
Power Shot (16) | Active | 54 | 700 | 3100 | A damage-dealing volley from a bow. Over-hit is possible. Power 440. |
Power Shot (17) | Active | 57 | 700 | 3100 | A damage-dealing volley from a bow. Over-hit is possible. Power 472. |
Power Shot (18) | Active | 59 | 700 | 3100 | A damage-dealing volley from a bow. Over-hit is possible. Power 507. |
Unlock (3) | Active | 25 | 40 | 9200 | Opens level 1 doors at 75 percent probability. Requires 3 Keys of a Thief. Also opens chests. |
Attack Aura (2)(spellbook) | Active Magical | 25 | 0 | 9200 | Temporarily increases P. Atk. Effect 2. |
Ultimate Evasion (1) | Active | 25 | 0 | 9200 | Significantly increases Evasion and resistance to debuff attacks. Effect 1. |
Acrobatic Move (1) | Passive | 0 | 0 | 9200 | Dodging abilities increase when running. |
Bow Mastery (7) | Passive | 0 | 0 | 3100 | Increases P. Atk. when using a bow. |
Bow Mastery (8) | Passive | 0 | 0 | 3100 | Increases P. Atk. when using a bow. |
Bow Mastery (9) | Passive | 0 | 0 | 3100 | Increases P. Atk. when using a bow. |
Create Common Item (3) | Passive | 0 | 0 | Free | Creates level 3 common items. |
Dagger Mastery (3) | Passive | 0 | 0 | 4600 | Increases P. Atk. when using a dagger. |
Dagger Mastery (4) | Passive | 0 | 0 | 4600 | Increases P. Atk. when using a dagger. |
Light Armor Mastery (5) | Passive | 0 | 0 | 4600 | Increases P. Def. and Evasion when wearing light armor. Decreases chance to receive critical damage. |
Light Armor Mastery (6) | Passive | 0 | 0 | 4600 | Increases P. Def. and Evasion when wearing light armor. Decreases chance to receive critical damage. |
Quick Step (1) | Passive | 0 | 0 | 9200 | Increases Speed. |
Vicious Stance (3) | Toggle | 5 | 0 | 9200 | Increases critical attack power. MP will be consumed continuously. |
| Level 32 | |||||
Charm (10) (spellbook) | Active Magical | 53 | 600 | 5100 | Reduces target's desire to attack. Power 200. |
Charm (11) (spellbook) | Active Magical | 54 | 600 | 5100 | Reduces target's desire to attack. Power 206. |
Charm (12) (spellbook) | Active Magical | 55 | 600 | 5100 | Reduces target's desire to attack. Power 213. |
Elemental Heal (13)(spellbook) | Active Magical | 88 | 0 | 5100 | Regenerates HP. Power 172. |
Elemental Heal (14)(spellbook) | Active Magical | 88 | 0 | 5100 | Regenerates HP. Power 179. |
Elemental Heal (15)(spellbook) | Active Magical | 92 | 0 | 5100 | Regenerates HP. Power 187. |
Mortal Blow (19) | Active | 28 | 40 | 5100 | A potentially deadly attack. Requires a dagger. Power 656. |
Mortal Blow (20) | Active | 28 | 40 | 5100 | A potentially deadly attack. Requires a dagger. Power 703. |
Mortal Blow (21) | Active | 29 | 40 | 5100 | A potentially deadly attack. Requires a dagger. Power 752. |
Power Shot (19) | Active | 62 | 700 | 5100 | A damage-dealing volley from a bow. Over-hit is possible. Power 584. |
Power Shot (20) | Active | 62 | 700 | 5100 | A damage-dealing volley from a bow. Over-hit is possible. Power 625. |
Power Shot (21) | Active | 65 | 700 | 5100 | A damage-dealing volley from a bow. Over-hit is possible. Power 669. |
Unlock (4) | Active | 28 | 40 | 15000 | Opens level 1 doors at 100 percent probability and opens level 2 doors at 5 percent probability. Requires 3 Keys of a Thief. Also opens chests. |
Bleed (2) | Active | 41 | 40 | 15000 | Inflicts a serious wound that causes temporary bleeding. Requires a dagger. Effect 4. |
Rapid Shot (1) | Active | 28 | 0 | 15000 | Increases speed of arrow launch. Effect 1. |
Sprint (1) (spellbook) | Active Magical | 28 | 0 | 15000 | Temporarily increases Speed. Effect 1. |
Bow Mastery (10) | Passive | 0 | 0 | 5100 | Increases P. Atk. when using a bow. |
Bow Mastery (11) | Passive | 0 | 0 | 5100 | Increases P. Atk. when using a bow. |
Bow Mastery (12) | Passive | 0 | 0 | 5100 | Increases P. Atk. when using a bow. |
Critical Chance (1) | Passive | 0 | 0 | 15000 | Critical rate is increased. |
Dagger Mastery (5) | Passive | 0 | 0 | 7700 | Increases P. Atk. when using a dagger. |
Dagger Mastery (6) | Passive | 0 | 0 | 7700 | Increases P. Atk. when using a dagger. |
Light Armor Mastery (7) | Passive | 0 | 0 | 7700 | Increases P. Def. and Evasion when wearing light armor. Decreases chance to receive critical damage. |
Light Armor Mastery (8) | Passive | 0 | 0 | 7700 | Increases P. Def. and Evasion when wearing light armor. Decreases chance to receive critical damage. |
Vicious Stance (4) | Toggle | 6 | 0 | 15000 | Increases critical attack power. MP will be consumed continuously. |
| Level 36 | |||||
Charm (13) (spellbook) | Active Magical | 59 | 600 | 8600 | Reduces target's desire to attack. Power 225. |
Charm (14) (spellbook) | Active Magical | 60 | 600 | 8600 | Reduces target's desire to attack. Power 232. |
Charm (15) (spellbook) | Active Magical | 63 | 600 | 8600 | Reduces target's desire to attack. Power 239. |
Elemental Heal (16)(spellbook) | Active Magical | 99 | 0 | 8600 | Regenerates HP. Power 203. |
Elemental Heal (17)(spellbook) | Active Magical | 103 | 0 | 8600 | Regenerates HP. Power 211. |
Elemental Heal (18)(spellbook) | Active Magical | 107 | 0 | 8600 | Regenerates HP. Power 219. |
Mortal Blow (22) | Active | 32 | 40 | 8600 | A potentially deadly attack. Requires a dagger. Power 859. |
Mortal Blow (23) | Active | 33 | 40 | 8600 | A potentially deadly attack. Requires a dagger. Power 916. |
Mortal Blow (24) | Active | 34 | 40 | 8600 | A potentially deadly attack. Requires a dagger. Power 977. |
Power Shot (22) | Active | 69 | 700 | 8600 | A damage-dealing volley from a bow. Over-hit is possible. Power 763. |
Power Shot (23) | Active | 72 | 700 | 8600 | A damage-dealing volley from a bow. Over-hit is possible. Power 814. |
Power Shot (24) | Active | 74 | 700 | 8600 | A damage-dealing volley from a bow. Over-hit is possible. Power 865. |
Unlock (5) | Active | 31 | 40 | 26000 | Opens level 1 doors at 100 percent probability and opens level 2 doors at 30 percent probability. Requires 4 Keys of a Thief. Also opens chests. |
Entangle (1) (spellbook) | Active Magical | 17 | 600 | 26000 | Instantly reduces enemy's Speed. Effect 2. |
Stunning Shot (1) | Active | 69 | 900 | 8600 | A stunning blow that inflicts damage to a target with an arrow. Requires a bow. Over-hit is possible. Power 344. |
Stunning Shot (2) | Active | 72 | 900 | 8600 | A stunning blow that inflicts damage to a target with an arrow. Requires a bow. Over-hit is possible. Power 367. |
Stunning Shot (3) | Active | 74 | 900 | 8600 | A stunning blow that inflicts damage to a target with an arrow. Requires a bow. Over-hit is possible. Power 391. |
Bow Mastery (13) | Passive | 0 | 0 | 8600 | Increases P. Atk. when using a bow. |
Bow Mastery (14) | Passive | 0 | 0 | 8600 | Increases P. Atk. when using a bow. |
Bow Mastery (15) | Passive | 0 | 0 | 8600 | Increases P. Atk. when using a bow. |
Create Common Item (4) | Passive | 0 | 0 | Free | Creates level 4 common items. |
Dagger Mastery (7) | Passive | 0 | 0 | 13000 | Increases P. Atk. when using a dagger. |
Dagger Mastery (8) | Passive | 0 | 0 | 13000 | Increases P. Atk. when using a dagger. |
Esprit (1) | Passive | 0 | 0 | 26000 | Increases HP/MP regeneration while running. |
Light Armor Mastery (9) | Passive | 0 | 0 | 13000 | Increases P. Def. and Evasion when wearing light armor. Decreases chance to receive critical damage. |
Light Armor Mastery (10) | Passive | 0 | 0 | 13000 | Increases P. Def. and Evasion when wearing light armor. Decreases chance to receive critical damage. |
Vicious Stance (5) | Toggle | 7 | 0 | 26000 | Increases critical attack power. MP will be consumed continuously. |
Fonte Pmfun

Charm (1) (spellbook)
Elemental Heal (4)
Mortal Blow (10)
Power Shot (10)
Unlock (1)
Defense Aura (2)
Acrobatics (1)
Bow Mastery (1)
Breath Boost (1)
Create Common
Dagger Mastery (1)
Expertise D (1)
Light Armor Mastery (1)
Long Shot (1)
Vicious Stance (1)
Cure Bleeding (1)
Poison Recovery (1)
Bleed (1)
Boost Evasion (1)
Accuracy (1)
Attack Aura (2)
Ultimate Evasion (1)
Acrobatic Move (1)
Quick Step (1)
Rapid Shot (1)
Sprint (1) (spellbook)
Critical Chance (1)
Entangle (1) (spellbook)
Stunning Shot (1)
Esprit (1)
Nenhum comentário:
Postar um comentário