| Skill Name (Level) | Type | MP | Range | SP Cost | Description |
| Level 40 | |||||
Backstab (1) | Active | 53 | 40 | 9000 | Attacks an enemy from behind, inflicting a mortal wound. Critical hit is possible. Lethal Strike is possible. Requires a dagger. Power 1107. |
Backstab (2) | Active | 55 | 40 | 9000 | Attacks an enemy from behind, inflicting a mortal wound. Critical hit is possible. Lethal Strike is possible. Requires a dagger. Power 1176. |
Backstab (3) | Active | 57 | 40 | 9000 | Attacks an enemy from behind, inflicting a mortal wound. Critical hit is possible. Lethal Strike is possible. Requires a dagger. Power 1249. |
Charm (16) (spellbook) | Active Magical | 67 | 600 | 9000 | Reduces target's desire to attack. Power 252. |
Charm (17) (spellbook) | Active Magical | 68 | 600 | 9000 | Reduces target's desire to attack. Power 259. |
Charm (18) (spellbook) | Active Magical | 70 | 600 | 9000 | Reduces target's desire to attack. Power 266. |
Deadly Blow (1) | Active | 36 | 40 | 9000 | Attempts a potentially deadly attack. Lethal Strike is possible. Requires a dagger. Power 1107. |
Deadly Blow (2) | Active | 37 | 40 | 9000 | Attempts a potentially deadly attack. Lethal Strike is possible. Requires a dagger. Power 1176. |
Deadly Blow (3) | Active | 38 | 40 | 9000 | Attempts a potentially deadly attack. Lethal Strike is possible. Requires a dagger. Power 1249. |
Elemental Heal (19) (spellbook) | Active Magical | 115 | 0 | 9000 | Regenerates HP. Power 236. |
Elemental Heal (20)(spellbook) | Active Magical | 119 | 0 | 9000 | Regenerates HP. Power 245. |
Elemental Heal (21) (spellbook) | Active Magical | 122 | 0 | 9000 | Regenerates HP. Power 254. |
Poison Recovery (2)(spellbook) | Active Magical | 35 | 0 | 28000 | Self-cures poison. Effect less than 7. |
Unlock (6) | Active | 35 | 40 | 28000 | Opens level 1 doors at 100 percent probability and opens level 2 doors at 75 percent probability. Requires 5 Keys of a Thief. Also opens chests. |
Entangle (2) (spellbook) | Active Magical | 18 | 600 | 28000 | Instantly reduces enemy's Speed. Effect 3. |
Spirit Barrier (1)(spellbook) | Active Magical | 35 | 0 | 28000 | Temporarily increases M. Def. Effect 1. |
Critical Chance (2) | Passive | 0 | 0 | 28000 | Critical rate is increased. |
Dagger Mastery (9) | Passive | 0 | 0 | 9000 | Increases P. Atk. when using a dagger. |
Dagger Mastery (10) | Passive | 0 | 0 | 9000 | Increases P. Atk. when using a dagger. |
Dagger Mastery (11) | Passive | 0 | 0 | 9000 | Increases P. Atk. when using a dagger. |
Expertise C (2) | Passive | 0 | 0 | Free | You become familiar with C-Grade equipment. |
Light Armor Mastery (11) | Passive | 0 | 0 | 9000 | Increases P. Def. and Evasion when wearing light armor. Decreases chance to receive critical damage. |
Light Armor Mastery (12) | Passive | 0 | 0 | 9000 | Increases P. Def. and Evasion when wearing light armor. Decreases chance to receive critical damage. |
Light Armor Mastery (13) | Passive | 0 | 0 | 9000 | Increases P. Def. and Evasion when wearing light armor. Decreases chance to receive critical damage. |
Fake Death (1) | Toggle | 200 | 0 | 28000 | Makes PC play dead and dissuades the enemy from attacking. Continuously consumes MP. |
Silent Move (1) | Toggle | 7 | 0 | 28000 | Disables preemptive attacks from enemies. Continuously consumes MP. |
Vicious Stance (6) | Toggle | 7 | 0 | 28000 | Increases critical attack power. MP will be consumed continuously. |
| Level 43 | |||||
Backstab (4) | Active | 57 | 40 | 12000 | Attacks an enemy from behind, inflicting a mortal wound. Critical hit is possible. Lethal Strike is possible. Requires a dagger. Power 1325. |
Backstab (5) | Active | 58 | 40 | 12000 | Attacks an enemy from behind, inflicting a mortal wound. Critical hit is possible. Lethal Strike is possible. Requires a dagger. Power 1405. |
Backstab (6) | Active | 60 | 40 | 12000 | Attacks an enemy from behind, inflicting a mortal wound. Critical hit is possible. Lethal Strike is possible. Requires a dagger. Power 1488. |
Charm (19) (spellbook) | Active Magical | 72 | 600 | 12000 | Reduces target's desire to attack. Power 272. |
Charm (20) (spellbook) | Active Magical | 74 | 600 | 12000 | Reduces target's desire to attack. Power 279. |
Charm (21) (spellbook) | Active Magical | 75 | 600 | 12000 | Reduces target's desire to attack. Power 286. |
Deadly Blow (4) | Active | 38 | 40 | 12000 | Attempts a potentially deadly attack. Lethal Strike is possible. Requires a dagger. Power 1325. |
Deadly Blow (5) | Active | 40 | 40 | 12000 | Attempts a potentially deadly attack. Lethal Strike is possible. Requires a dagger. Power 1405. |
Deadly Blow (6) | Active | 41 | 40 | 12000 | Attempts a potentially deadly attack. Lethal Strike is possible. Requires a dagger. Power 1488. |
Elemental Heal (22)(spellbook) | Active Magical | 122 | 0 | 12000 | Regenerates HP. Power 262. |
Elemental Heal (23) (spellbook) | Active Magical | 127 | 0 | 12000 | Regenerates HP. Power 271. |
Elemental Heal (24)(spellbook) | Active Magical | 130 | 0 | 12000 | Regenerates HP. Power 281. |
Switch (1) | Active | 45 | 600 | 35000 | Throws the enemy into confusion and thereby causes them to change the target of their attack. The target state is removed. Requires a dagger. |
Unlock (7) | Active | 39 | 40 | 35000 | Opens level 1 doors and level 2 doors at 100 percent probability and level 3 doors at 5 percent probability. Requires 6 Keys of a Thief. Also opens chests. |
Entangle (3) (spellbook) | Active Magical | 19 | 600 | 35000 | Instantly reduces enemy's Speed. Effect 3. |
Acrobatic Move (2) | Passive | 0 | 0 | 35000 | Dodging abilities increase when running. |
Create Common Item (5) | Passive | 0 | 0 | Free | Creates level 5 common items. |
Dagger Mastery (12) | Passive | 0 | 0 | 12000 | Increases P. Atk. when using a dagger. |
Dagger Mastery (13) | Passive | 0 | 0 | 12000 | Increases P. Atk. when using a dagger. |
Dagger Mastery (14) | Passive | 0 | 0 | 12000 | Increases P. Atk. when using a dagger. |
Esprit (2) | Passive | 0 | 0 | 35000 | Increases HP/MP regeneration while running. |
Light Armor Mastery (14) | Passive | 0 | 0 | 12000 | Increases P. Def. and Evasion when wearing light armor. Decreases chance to receive critical damage. |
Light Armor Mastery (15) | Passive | 0 | 0 | 12000 | Increases P. Def. and Evasion when wearing light armor. Decreases chance to receive critical damage. |
Light Armor Mastery (16) | Passive | 0 | 0 | 12000 | Increases P. Def. and Evasion when wearing light armor. Decreases chance to receive critical damage. |
Quick Step (2) | Passive | 0 | 0 | 35000 | Increases Speed. |
Vicious Stance (7) | Toggle | 8 | 0 | 35000 | Increases critical attack power. MP will be consumed continuously. |
| Level 46 | |||||
Backstab (7) | Active | 62 | 40 | 13000 | Attacks an enemy from behind, inflicting a mortal wound. Critical hit is possible. Lethal Strike is possible. Requires a dagger. Power 1574. |
Backstab (8) | Active | 64 | 40 | 13000 | Attacks an enemy from behind, inflicting a mortal wound. Critical hit is possible. Lethal Strike is possible. Requires a dagger. Power 1664. |
Backstab (9) | Active | 66 | 40 | 13000 | Attacks an enemy from behind, inflicting a mortal wound. Critical hit is possible. Lethal Strike is possible. Requires a dagger. Power 1757. |
Charm (22) (spellbook) | Active Magical | 78 | 600 | 13000 | Reduces target's desire to attack. Power 293. |
Charm (23) (spellbook) | Active Magical | 80 | 600 | 13000 | Reduces target's desire to attack. Power 300. |
Charm (24) (spellbook) | Active Magical | 82 | 600 | 13000 | Reduces target's desire to attack. Power 307. |
Cure Bleeding (2) (spellbook) | Active Magical | 42 | 0 | 40000 | Heal your wounds. Effect less than 7 |
Deadly Blow (7) | Active | 42 | 40 | 13000 | Attempts a potentially deadly attack. Lethal Strike is possible. Requires a dagger. Power 1574. |
Deadly Blow (8) | Active | 43 | 40 | 13000 | Attempts a potentially deadly attack. Lethal Strike is possible. Requires a dagger. Power 1664. |
Deadly Blow (9) | Active | 44 | 40 | 13000 | Attempts a potentially deadly attack. Lethal Strike is possible. Requires a dagger. Power 1757. |
Elemental Heal (25)(spellbook) | Active Magical | 134 | 0 | 13000 | Regenerates HP. Power 290. |
Elemental Heal (26)(spellbook) | Active Magical | 139 | 0 | 13000 | Regenerates HP. Power 299. |
Elemental Heal (27)(spellbook) | Active Magical | 143 | 0 | 13000 | Regenerates HP. Power 308. |
SummonTreasure Key (1) | Active | 0 | 0 | 40000 | Summons Treasure Chest Keys. Summons 2-3 keys between grades 3 and 5. Consumes 2 Thief Keys. |
Switch (2) | Active | 49 | 600 | 40000 | Throws the enemy into confusion and thereby causes them to change the target of their attack. The target state is removed. Requires a dagger. |
Unlock (8) | Active | 43 | 40 | 40000 | Opens level 1 doors and level 2 doors at 100 percent probability and level 3 doors at 30 percent probability. Requires 7 Keys of a Thief. Also opens chests. |
Entangle (4) (spellbook) | Active Magical | 22 | 600 | 40000 | Instantly reduces enemy's Speed. Effect 3. |
Boost Evasion (2) | Passive | 0 | 0 | 40000 | Increases Evasion. |
Dagger Mastery (15) | Passive | 0 | 0 | 13000 | Increases P. Atk. when using a dagger. |
Dagger Mastery (16) | Passive | 0 | 0 | 13000 | Increases P. Atk. when using a dagger. |
Dagger Mastery (17) | Passive | 0 | 0 | 13000 | Increases P. Atk. when using a dagger. |
Esprit (3) | Passive | 0 | 0 | 40000 | Increases HP/MP regeneration while running. |
Light Armor Mastery (17) | Passive | 0 | 0 | 13000 | Increases P. Def. and Evasion when wearing light armor. Decreases chance to receive critical damage. |
Light Armor Mastery (18) | Passive | 0 | 0 | 13000 | Increases P. Def. and Evasion when wearing light armor. Decreases chance to receive critical damage. |
Light Armor Mastery (19) | Passive | 0 | 0 | 13000 | Increases P. Def. and Evasion when wearing light armor. Decreases chance to receive critical damage. |
Chameleon Rest (1) | Toggle | 9 | 0 | 40000 | Allows you to sit and rest while being protected from a monster's pre-emptive attack. MP will be consumed continuously. |
Vicious Stance (8) | Toggle | 9 | 0 | 40000 | Increases critical attack power. MP will be consumed continuously. |
| Level 49 | |||||
Backstab (10) | Active | 67 | 40 | 25000 | Attacks an enemy from behind, inflicting a mortal wound. Critical hit is possible. Lethal Strike is possible. Requires a dagger. Power 1853. |
Backstab (11) | Active | 69 | 40 | 25000 | Attacks an enemy from behind, inflicting a mortal wound. Critical hit is possible. Lethal Strike is possible. Requires a dagger. Power 1953. |
Backstab (12) | Active | 71 | 40 | 25000 | Attacks an enemy from behind, inflicting a mortal wound. Critical hit is possible. Lethal Strike is possible. Requires a dagger. Power 2057. |
Charm (25) (spellbook) | Active Magical | 84 | 600 | 25000 | Reduces target's desire to attack. Power 313. |
Charm (26) (spellbook) | Active Magical | 87 | 600 | 25000 | Reduces target's desire to attack. Power 320. |
Charm (27) (spellbook) | Active Magical | 88 | 600 | 25000 | Reduces target's desire to attack. Power 327. |
Deadly Blow (10) | Active | 46 | 40 | 25000 | Attempts a potentially deadly attack. Lethal Strike is possible. Requires a dagger. Power 1853. |
Deadly Blow (11) | Active | 47 | 40 | 25000 | Attempts a potentially deadly attack. Lethal Strike is possible. Requires a dagger. Power 1953. |
Deadly Blow (12) | Active | 48 | 40 | 25000 | Attempts a potentially deadly attack. Lethal Strike is possible. Requires a dagger. Power 2057. |
Elemental Heal (28) (spellbook) | Active Magical | 148 | 0 | 25000 | Regenerates HP. Power 318. |
Elemental Heal (29) (spellbook) | Active Magical | 152 | 0 | 25000 | Regenerates HP. Power 327. |
Elemental Heal (30) (spellbook) | Active Magical | 157 | 0 | 25000 | Regenerates HP. Power 337. |
Switch (3) | Active | 54 | 600 | 75000 | Throws the enemy into confusion and thereby causes them to change the target of their attack. The target state is removed. Requires a dagger. |
Bleed (3) | Active | 67 | 40 | 75000 | Inflicts a serious wound that causes temporary bleeding. Requires a dagger. Effect 5. |
Entangle (5) (spellbook) | Active Magical | 23 | 600 | 75000 | Instantly reduces enemy's Speed. Effect 3. |
Spirit Barrier (2) (spellbook) | Active Magical | 44 | 0 | 75000 | Temporarily increases M. Def. Effect 2. |
Create Common Item (6) | Passive | 0 | 0 | Free | Creates level 6 common items. |
Critical Chance (3) | Passive | 0 | 0 | 75000 | Critical rate is increased. |
Dagger Mastery (18) | Passive | 0 | 0 | 25000 | Increases P. Atk. when using a dagger. |
Dagger Mastery (19) | Passive | 0 | 0 | 25000 | Increases P. Atk. when using a dagger. |
Dagger Mastery (20) | Passive | 0 | 0 | 25000 | Increases P. Atk. when using a dagger. |
Esprit (4) | Passive | 0 | 0 | 75000 | Increases HP/MP regeneration while running. |
Light Armor Mastery (20) | Passive | 0 | 0 | 25000 | Increases P. Def. and Evasion when wearing light armor. Decreases chance to receive critical damage. |
Light Armor Mastery (21) | Passive | 0 | 0 | 25000 | Increases P. Def. and Evasion when wearing light armor. Decreases chance to receive critical damage. |
Light Armor Mastery (22) | Passive | 0 | 0 | 25000 | Increases P. Def. and Evasion when wearing light armor. Decreases chance to receive critical damage. |
Vicious Stance (9) | Toggle | 9 | 0 | 75000 | Increases critical attack power. MP will be consumed continuously. |
| Level 52 | |||||
Backstab (13) | Active | 73 | 40 | 38000 | Attacks an enemy from behind, inflicting a mortal wound. Critical hit is possible. Lethal Strike is possible. Requires a dagger. Power 2164. |
Backstab (14) | Active | 73 | 40 | 38000 | Attacks an enemy from behind, inflicting a mortal wound. Critical hit is possible. Lethal Strike is possible. Requires a dagger. Power 2274. |
Backstab (15) | Active | 75 | 40 | 38000 | Attacks an enemy from behind, inflicting a mortal wound. Critical hit is possible. Lethal Strike is possible. Requires a dagger. Power 2388. |
Charm (28) (spellbook) | Active Magical | 90 | 600 | 38000 | Reduces target's desire to attack. Power 334. |
Charm (29) (spellbook) | Active Magical | 92 | 600 | 38000 | Reduces target's desire to attack. Power 340. |
Charm (30) (spellbook) | Active Magical | 94 | 600 | 38000 | Reduces target's desire to attack. Power 347. |
Deadly Blow (13) | Active | 50 | 40 | 38000 | Attempts a potentially deadly attack. Lethal Strike is possible. Requires a dagger. Power 2164. |
Deadly Blow (14) | Active | 50 | 40 | 38000 | Attempts a potentially deadly attack. Lethal Strike is possible. Requires a dagger. Power 2274. |
Deadly Blow (15) | Active | 51 | 40 | 38000 | Attempts a potentially deadly attack. Lethal Strike is possible. Requires a dagger. Power 2388. |
Divine Inspiration (1) | Active | 0 | 0 | Free | Increases the number of buffs you can receive. |
Elemental Heal (31)(spellbook) | Active Magical | 159 | 0 | 38000 | Regenerates HP. Power 346. |
Elemental Heal (32)(spellbook) | Active Magical | 159 | 0 | 38000 | Regenerates HP. Power 356. |
Elemental Heal (33) (spellbook) | Active Magical | 164 | 0 | 38000 | Regenerates HP. Power 365. |
Lure (1) | Active | 44 | 400 | 115000 | Quietly lures an enemy. |
Switch (4) | Active | 56 | 600 | 115000 | Throws the enemy into confusion and thereby causes them to change the target of their attack. The target state is removed. Requires a dagger. |
Unlock (9) | Active | 47 | 40 | 115000 | Opens level 1 doors and level 2 doors at 100 percent probability and level 3 doors at 75 percent probability. Requires 8 Keys of a Thief. Also opens chests. |
Entangle (6) (spellbook) | Active Magical | 24 | 600 | 115000 | Instantly reduces enemy's Speed. Effect 3. |
Sprint (2) (spellbook) | Active Magical | 48 | 0 | 115000 | Temporarily increases Speed. Effect 2. |
Dagger Mastery (21) | Passive | 0 | 0 | 38000 | Increases P. Atk. when using a dagger. |
Dagger Mastery (22) | Passive | 0 | 0 | 38000 | Increases P. Atk. when using a dagger. |
Dagger Mastery (23) | Passive | 0 | 0 | 38000 | Increases P. Atk. when using a dagger. |
Esprit (5) | Passive | 0 | 0 | 115000 | Increases HP/MP regeneration while running. |
Expertise B (3) | Passive | 0 | 0 | Free | You become familiar with B-Grade equipment. |
Light Armor Mastery (23) | Passive | 0 | 0 | 38000 | Increases P. Def. and Evasion when wearing light armor. Decreases chance to receive critical damage. |
Light Armor Mastery (24) | Passive | 0 | 0 | 38000 | Increases P. Def. and Evasion when wearing light armor. Decreases chance to receive critical damage. |
Light Armor Mastery (25) | Passive | 0 | 0 | 38000 | Increases P. Def. and Evasion when wearing light armor. Decreases chance to receive critical damage. |
Vicious Stance (10) | Toggle | 10 | 0 | 115000 | Increases critical attack power. MP will be consumed continuously. |
| Level 55 | |||||
Backstab (16) | Active | 77 | 40 | 49000 | Attacks an enemy from behind, inflicting a mortal wound. Critical hit is possible. Lethal Strike is possible. Requires a dagger. Power 2505. |
Backstab (17) | Active | 79 | 40 | 49000 | Attacks an enemy from behind, inflicting a mortal wound. Critical hit is possible. Lethal Strike is possible. Requires a dagger. Power 2625. |
Backstab (18) | Active | 81 | 40 | 49000 | Attacks an enemy from behind, inflicting a mortal wound. Critical hit is possible. Lethal Strike is possible. Requires a dagger. Power 2748. |
Charm (31) (spellbook) | Active Magical | 97 | 600 | 49000 | Reduces target's desire to attack. Power 353. |
Charm (32) (spellbook) | Active Magical | 98 | 600 | 49000 | Reduces target's desire to attack. Power 360. |
Charm (33) (spellbook) | Active Magical | 100 | 600 | 49000 | Reduces target's desire to attack. Power 366. |
Deadly Blow (16) | Active | 52 | 40 | 49000 | Attempts a potentially deadly attack. Lethal Strike is possible. Requires a dagger. Power 2505. |
Deadly Blow (17) | Active | 53 | 40 | 49000 | Attempts a potentially deadly attack. Lethal Strike is possible. Requires a dagger. Power 2625. |
Deadly Blow (18) | Active | 55 | 40 | 49000 | Attempts a potentially deadly attack. Lethal Strike is possible. Requires a dagger. Power 2748. |
Elemental Heal (34) (spellbook) | Active Magical | 168 | 0 | 49000 | Regenerates HP. Power 375. |
Elemental Heal (35)(spellbook) | Active Magical | 173 | 0 | 49000 | Regenerates HP. Power 384. |
Elemental Heal (36) (spellbook) | Active Magical | 177 | 0 | 49000 | Regenerates HP. Power 393. |
Sand Bomb (1) | Active | 0 | 0 | 147000 | Explodes a cloud of sand onto your enemies and instantly reduces their line of sight (Accuracy) making them look like utter buffoons. Effect 1. |
Switch (5) | Active | 61 | 600 | 147000 | Throws the enemy into confusion and thereby causes them to change the target of their attack. The target state is removed. Requires a dagger. |
Unlock (10) | Active | 51 | 40 | 147000 | Opens level 1 doors, level 2 doors, and level 3 door at 100 percent probability. Requires 10 Keys of a Thief. Also opens chests. |
Entangle (7) (spellbook) | Active Magical | 25 | 600 | 147000 | Instantly reduces enemy's Speed. Effect 3. |
Ultimate Evasion (2) | Active | 50 | 0 | 147000 | Significantly increases Evasion and resistance to debuff attacks. Effect 2. |
Acrobatic Move (3) | Passive | 0 | 0 | 147000 | Dodging abilities increase when running. |
Acrobatics (2) | Passive | 0 | 0 | 147000 | Reduces falling damage. |
Breath Boost (2) | Passive | 0 | 0 | 147000 | Increases lung capacity. |
Create Common Item (7) | Passive | 0 | 0 | Free | Creates level 7 common items. |
Dagger Mastery (24) | Passive | 0 | 0 | 49000 | Increases P. Atk. when using a dagger. |
Dagger Mastery (25) | Passive | 0 | 0 | 49000 | Increases P. Atk. when using a dagger. |
Dagger Mastery (26) | Passive | 0 | 0 | 49000 | Increases P. Atk. when using a dagger. |
Light Armor Mastery (26) | Passive | 0 | 0 | 49000 | Increases P. Def. and Evasion when wearing light armor. Decreases chance to receive critical damage. |
Light Armor Mastery (27) | Passive | 0 | 0 | 49000 | Increases P. Def. and Evasion when wearing light armor. Decreases chance to receive critical damage. |
Light Armor Mastery (28) | Passive | 0 | 0 | 49000 | Increases P. Def. and Evasion when wearing light armor. Decreases chance to receive critical damage. |
Vicious Stance (11) | Toggle | 10 | 0 | 147000 | Increases critical attack power. MP will be consumed continuously. |
| Level 58 | |||||
Backstab (19) | Active | 83 | 40 | 53000 | Attacks an enemy from behind, inflicting a mortal wound. Critical hit is possible. Lethal Strike is possible. Requires a dagger. Power 2875. |
Backstab (20) | Active | 84 | 40 | 53000 | Attacks an enemy from behind, inflicting a mortal wound. Critical hit is possible. Lethal Strike is possible. Requires a dagger. Power 3004. |
Backstab (21) | Active | 86 | 40 | 53000 | Attacks an enemy from behind, inflicting a mortal wound. Critical hit is possible. Lethal Strike is possible. Requires a dagger. Power 3136. |
Charm (34) (spellbook) | Active Magical | 103 | 600 | 53000 | Reduces target's desire to attack. Power 373. |
Charm (35) (spellbook) | Active Magical | 104 | 600 | 53000 | Reduces target's desire to attack. Power 379. |
Charm (36) (spellbook) | Active Magical | 107 | 600 | 53000 | Reduces target's desire to attack. Power 385. |
Critical Chance (4) | Active | 0 | 0 | 150000 | Critical rate increases. |
Deadly Blow (19) | Active | 56 | 40 | 53000 | Attempts a potentially deadly attack. Lethal Strike is possible. Requires a dagger. Power 2875. |
Deadly Blow (20) | Active | 57 | 40 | 53000 | Attempts a potentially deadly attack. Lethal Strike is possible. Requires a dagger. Power 3004. |
Deadly Blow (21) | Active | 58 | 40 | 53000 | Attempts a potentially deadly attack. Lethal Strike is possible. Requires a dagger. Power 3136. |
Elemental Heal (37) (spellbook) | Active Magical | 180 | 0 | 53000 | Regenerates HP. Power 403. |
Elemental Heal (38)(spellbook) | Active Magical | 185 | 0 | 53000 | Regenerates HP. Power 412. |
Elemental Heal (39)(spellbook) | Active Magical | 189 | 0 | 53000 | Regenerates HP. Power 421. |
Mortal Strike (1) | Active | 0 | 0 | 160000 | Temporarily increases your chances of making a critical strike. Requires a dagger. Effect 1. |
Sand Bomb (2) | Active | 0 | 0 | 160000 | Explodes a cloud of sand onto your enemies and instantly reduces their line of sight (Accuracy) making them look like utter buffoons. Effect 1. |
SummonTreasure Key (2) | Active | 0 | 0 | 160000 | Summons Treasure Chest Keys. Summons 2-3 keys between grades 4 and 6. Consumes 3 Thief Keys. |
Switch (6) | Active | 65 | 600 | 160000 | Throws the enemy into confusion and thereby causes them to change the target of their attack. The target state is removed. Requires a dagger. |
Bleed (4) | Active | 81 | 40 | 160000 | Inflicts a serious wound that causes temporary bleeding. Requires a dagger. Effect 6. |
Entangle (8) (spellbook) | Active Magical | 28 | 600 | 160000 | Instantly reduces enemy's Speed. Effect 3. |
Spirit Barrier (3) (spellbook) | Active Magical | 54 | 0 | 160000 | Temporarily increases M. Def. Effect 3. |
Boost Evasion (3) | Passive | 0 | 0 | 160000 | Increases Evasion. |
Dagger Mastery (27) | Passive | 0 | 0 | 53000 | Increases P. Atk. when using a dagger. |
Dagger Mastery (28) | Passive | 0 | 0 | 53000 | Increases P. Atk. when using a dagger. |
Dagger Mastery (29) | Passive | 0 | 0 | 53000 | Increases P. Atk. when using a dagger. |
Light Armor Mastery (29) | Passive | 0 | 0 | 53000 | Increases P. Def. and Evasion when wearing light armor. Decreases chance to receive critical damage. |
Light Armor Mastery (30) | Passive | 0 | 0 | 53000 | Increases P. Def. and Evasion when wearing light armor. Decreases chance to receive critical damage. |
Light Armor Mastery (31) | Passive | 0 | 0 | 53000 | Increases P. Def. and Evasion when wearing light armor. Decreases chance to receive critical damage. |
Vicious Stance (12) | Toggle | 11 | 0 | 160000 | Increases critical attack power. MP will be consumed continuously. |
| Level 60 | |||||
Backstab (22) | Active | 88 | 40 | 112000 | Attacks an enemy from behind, inflicting a mortal wound. Critical hit is possible. Lethal Strike is possible. Requires a dagger. Power 3271. |
Backstab (23) | Active | 90 | 40 | 112000 | Attacks an enemy from behind, inflicting a mortal wound. Critical hit is possible. Lethal Strike is possible. Requires a dagger. Power 3408. |
Charm (37) (spellbook) | Active Magical | 109 | 600 | 112000 | Reduces target's desire to attack. Power 391. |
Charm (38) (spellbook) | Active Magical | 110 | 600 | 112000 | Reduces target's desire to attack. Power 396. |
Deadly Blow (22) | Active | 60 | 40 | 112000 | Attempts a potentially deadly attack. Lethal Strike is possible. Requires a dagger. Power 3271. |
Deadly Blow (23) | Active | 61 | 40 | 112000 | Attempts a potentially deadly attack. Lethal Strike is possible. Requires a dagger. Power 3408. |
Elemental Heal (40) (spellbook) | Active Magical | 193 | 0 | 112000 | Regenerates HP. Power 430. |
Elemental Heal (41)(spellbook) | Active Magical | 195 | 0 | 112000 | Regenerates HP. Power 439. |
Escape Shackle (1) | Active | 60 | 0 | 223000 | Allows you to escape from a captured state. |
Poison Recovery (3) (spellbook) | Active Magical | 55 | 0 | 223000 | Self-cures poison. Effect less than 9. |
Sand Bomb (3) | Active | 0 | 0 | 223000 | Explodes a cloud of sand onto your enemies and instantly reduces their line of sight (Accuracy) making them look like utter buffoons. Effect 1. |
Switch (7) | Active | 68 | 600 | 223000 | Throws the enemy into confusion and thereby causes them to change the target of their attack. The target state is removed. Requires a dagger. |
Unlock (11) | Active | 55 | 40 | 223000 | Opens level 1 doors, level 2 doors, and level 3 door at 100 percent probability. Requires 11 Keys of a Thief. Also opens chests. |
Entangle (9) (spellbook) | Active Magical | 28 | 600 | 223000 | Instantly reduces enemy's Speed. Effect 3. |
Dagger Mastery (30) | Passive | 0 | 0 | 112000 | Increases P. Atk. when using a dagger. |
Dagger Mastery (31) | Passive | 0 | 0 | 112000 | Increases P. Atk. when using a dagger. |
Light Armor Mastery (32) | Passive | 0 | 0 | 112000 | Increases P. Def. and Evasion when wearing light armor. Decreases chance to receive critical damage. |
Light Armor Mastery (33) | Passive | 0 | 0 | 112000 | Increases P. Def. and Evasion when wearing light armor. Decreases chance to receive critical damage. |
Vicious Stance (13) | Toggle | 11 | 0 | 223000 | Increases critical attack power. MP will be consumed continuously. |
| Level 61 | |||||
Divine Inspiration (2) | Active | 0 | 0 | Free | Increases the number of buffs you can receive. |
Expertise A (4) | Passive | 0 | 0 | Free | You become familiar with A-Grade equipment. |
| Level 62 | |||||
Backstab (24) | Active | 90 | 40 | 170000 | Attacks an enemy from behind, inflicting a mortal wound. Critical hit is possible. Lethal Strike is possible. Requires a dagger. Power 3548. |
Backstab (25) | Active | 92 | 40 | 170000 | Attacks an enemy from behind, inflicting a mortal wound. Critical hit is possible. Lethal Strike is possible. Requires a dagger. Power 3690. |
Charm (39) (spellbook) | Active Magical | 113 | 600 | 170000 | Reduces target's desire to attack. Power 402. |
Charm (40) (spellbook) | Active Magical | 115 | 600 | 170000 | Reduces target's desire to attack. Power 407. |
Cure Bleeding (3) (spellbook) | Active Magical | 55 | 0 | 330000 | Heal your wounds. Effect less than 9. |
Deadly Blow (24) | Active | 61 | 40 | 170000 | Attempts a potentially deadly attack. Lethal Strike is possible. Requires a dagger. Power 3548. |
Deadly Blow (25) | Active | 62 | 40 | 170000 | Attempts a potentially deadly attack. Lethal Strike is possible. Requires a dagger. Power 3690. |
Elemental Heal (42)(spellbook) | Active Magical | 195 | 0 | 170000 | Regenerates HP. Power 448. |
Elemental Heal (43)(spellbook) | Active Magical | 199 | 0 | 170000 | Regenerates HP. Power 457. |
Sand Bomb (4) | Active | 0 | 0 | 330000 | Explodes a cloud of sand onto your enemies and instantly reduces their line of sight (Accuracy) making them look like utter buffoons. Effect 1. |
Switch (8) | Active | 69 | 600 | 330000 | Throws the enemy into confusion and thereby causes them to change the target of their attack. The target state is removed. Requires a dagger. |
Entangle (10) (spellbook) | Active Magical | 29 | 600 | 330000 | Instantly reduces enemy's Speed. Effect 3. |
Create Common Item (8) | Passive | 0 | 0 | Free | Creates level 8 common items. |
Dagger Mastery (32) | Passive | 0 | 0 | 170000 | Increases P. Atk. when using a dagger. |
Dagger Mastery (33) | Passive | 0 | 0 | 170000 | Increases P. Atk. when using a dagger. |
Esprit (6) | Passive | 0 | 0 | 330000 | Increases HP/MP regeneration while running. |
Light Armor Mastery (34) | Passive | 0 | 0 | 170000 | Increases P. Def. and Evasion when wearing light armor. Decreases chance to receive critical damage. |
Light Armor Mastery (35) | Passive | 0 | 0 | 170000 | Increases P. Def. and Evasion when wearing light armor. Decreases chance to receive critical damage. |
Vicious Stance (14) | Toggle | 12 | 0 | 330000 | Increases critical attack power. MP will be consumed continuously. |
| Level 64 | |||||
