| Skill Name (Level) | Type | MP | Range | SP Cost | Description |
| Level 20 | |||||
Drain Health (3) (spellbook) | Active Magical | 14 | 600 | 1500 | Absorb the target's HP. Power 24. |
Drain Health (4) (spellbook) | Active Magical | 15 | 600 | 1500 | Absorb the target's HP. Power 26. |
Mortal Blow (10) | Active | 19 | 40 | 1000 | A potentially deadly attack. Requires a dagger. Power 268. |
Mortal Blow (11) | Active | 20 | 40 | 1000 | A potentially deadly attack. Requires a dagger. Power 291. |
Mortal Blow (12) | Active | 20 | 40 | 1000 | A potentially deadly attack. Requires a dagger. Power 314. |
Power Shot (10) | Active | 43 | 700 | 1000 | A damage-dealing volley from a bow. Over-hit is possible. Power 239. |
Power Shot (11) | Active | 44 | 700 | 1000 | A damage-dealing volley from a bow. Over-hit is possible. Power 258. |
Power Shot (12) | Active | 44 | 700 | 1000 | A damage-dealing volley from a bow. Over-hit is possible. Power 279. |
Unlock (1) | Active | 19 | 40 | 2800 | Opens level 1 doors with a 30 percent chance for success. Requires 2 Keys of a Thief. Also opens chests. |
Defense Aura (2) (spellbook) | Active Magical | 20 | 0 | 2800 | Temporarily increases P. Def. Effect 2. |
Poison (1) (spellbook) | Active Magical | 10 | 600 | 2800 | Instantly poisons enemy. Effect 3. |
Acrobatics (1) | Passive | 0 | 0 | 2800 | Reduces falling damage. |
Bow Mastery (1) | Passive | 0 | 0 | 950 | Increases P. Atk. when using a bow. |
Bow Mastery (2) | Passive | 0 | 0 | 950 | Increases P. Atk. when using a bow. |
Bow Mastery (3) | Passive | 0 | 0 | 950 | Increases P. Atk. when using a bow. |
Breath Boost (1) | Passive | 0 | 0 | 2800 | Increases lung capacity. |
Create Common Item (2) | Passive | 0 | 0 | Free | Creates level 2 common items. |
Dagger Mastery (1) | Passive | 0 | 0 | 2800 | Increases P. Atk. when using a dagger. |
Expertise D (1) | Passive | 0 | 0 | Free | You become familiar with D-grade equipment. |
Light Armor Mastery (1) | Passive | 0 | 0 | 1400 | Increases P. Def. and Evasion when wearing light armor. Decreases chance to receive critical damage. |
Light Armor Mastery (2) | Passive | 0 | 0 | 1400 | Increases P. Def. and Evasion when wearing light armor. Decreases chance to receive critical damage. |
Long Shot (1) | Passive | 0 | 0 | 2800 | Increase the range of your bow. |
Vicious Stance (1) | Toggle | 4 | 0 | 2800 | Increases critical attack power. MP will be consumed continuously. |
| Level 24 | |||||
Confusion (1) (spellbook) | Active Magical | 22 | 600 | 5000 | Throws the enemy into confusion and gets them to change the target of their attack. |
Drain Health (5) (spellbook) | Active Magical | 15 | 600 | 1700 | Absorb the target's HP. Power 28. |
Drain Health (6) (spellbook) | Active Magical | 17 | 600 | 1700 | Absorb the target's HP. Power 29. |
Drain Health (7) (spellbook) | Active Magical | 17 | 600 | 1700 | Absorb the target's HP. Power 31. |
Mortal Blow (13) | Active | 21 | 40 | 1700 | A potentially deadly attack. Requires a dagger. Power 367. |
Mortal Blow (14) | Active | 22 | 40 | 1700 | A potentially deadly attack. Requires a dagger. Power 396. |
Mortal Blow (15) | Active | 23 | 40 | 1700 | A potentially deadly attack. Requires a dagger. Power 427. |
Power Shot (13) | Active | 46 | 700 | 1700 | A damage-dealing volley from a bow. Over-hit is possible. Power 326. |
Power Shot (14) | Active | 48 | 700 | 1700 | A damage-dealing volley from a bow. Over-hit is possible. Power 352. |
Power Shot (15) | Active | 50 | 700 | 1700 | A damage-dealing volley from a bow. Over-hit is possible. Power 379. |
Unlock (2) | Active | 22 | 40 | 5000 | Opens level 1 doors at 50 percent probability. Requires 2 Keys of a Thief. Also opens chests. |
Bleed (1) | Active | 32 | 40 | 5000 | Inflicts a serious wound that causes temporary bleeding. Requires a dagger. Effect 3. |
Sting (1) | Active | 23 | 40 | 1700 | Inflict an injury by aiming at a weak spot and applying damage. Inflicts a serious wound that causes temporary bleeding. Requires a sword, dagger, or dual-sword weapon. Over-hit is possible. Power 41. Effect 3. |
Sting (2) | Active | 24 | 40 | 1700 | Inflict an injury by aiming at a weak spot and applying damage. Inflicts a serious wound that causes temporary bleeding. Requires a sword, dagger, or dual-sword weapon. Over-hit is possible. Power 44. Effect 3. |
Sting (3) | Active | 25 | 40 | 1700 | Inflict an injury by aiming at a weak spot and applying damage. Inflicts a serious wound that causes temporary bleeding. Requires a sword, dagger, or dual-sword weapon. Over-hit is possible. Power 48. Effect 3. |
Boost Evasion (1) | Passive | 0 | 0 | 5000 | Increases Evasion. |
Bow Mastery (4) | Passive | 0 | 0 | 1700 | Increases P. Atk. when using a bow. |
Bow Mastery (5) | Passive | 0 | 0 | 1700 | Increases P. Atk. when using a bow. |
Bow Mastery (6) | Passive | 0 | 0 | 1700 | Increases P. Atk. when using a bow. |
Critical Power (1) | Passive | 0 | 0 | 5000 | Inflicts additional damage during critical attacks. |
Dagger Mastery (2) | Passive | 0 | 0 | 5000 | Increases P. Atk. when using a dagger. |
Light Armor Mastery (3) | Passive | 0 | 0 | 2500 | Increases P. Def. and Evasion when wearing light armor. Decreases chance to receive critical damage. |
Light Armor Mastery (4) | Passive | 0 | 0 | 2500 | Increases P. Def. and Evasion when wearing light armor. Decreases chance to receive critical damage. |
Accuracy (1) | Toggle | 1 | 0 | 5000 | Increases Accuracy. Continuously consumes MP. |
Vicious Stance (2) | Toggle | 5 | 0 | 5000 | Increases critical attack power. MP will be consumed continuously. |
| Level 28 | |||||
Confusion (2) (spellbook) | Active Magical | 25 | 600 | 8500 | Throws the enemy into confusion and gets them to change the target of their attack. |
Drain Health (8) (spellbook) | Active Magical | 18 | 600 | 2900 | Absorb the target's HP. Power 33. |
Drain Health (9) (spellbook) | Active Magical | 19 | 600 | 2900 | Absorb the target's HP. Power 34. |
Drain Health (10) (spellbook) | Active Magical | 19 | 600 | 2900 | Absorb the target's HP. Power 35. |
Mortal Blow (16) | Active | 25 | 40 | 2900 | A potentially deadly attack. Requires a dagger. Power 494. |
Mortal Blow (17) | Active | 26 | 40 | 2900 | A potentially deadly attack. Requires a dagger. Power 531. |
Mortal Blow (18) | Active | 27 | 40 | 2900 | A potentially deadly attack. Requires a dagger. Power 571. |
Power Shot (16) | Active | 54 | 700 | 2900 | A damage-dealing volley from a bow. Over-hit is possible. Power 440. |
Power Shot (17) | Active | 57 | 700 | 2900 | A damage-dealing volley from a bow. Over-hit is possible. Power 472. |
Power Shot (18) | Active | 59 | 700 | 2900 | A damage-dealing volley from a bow. Over-hit is possible. Power 507. |
Unlock (3) | Active | 25 | 40 | 8500 | Opens level 1 doors at 75 percent probability. Requires 3 Keys of a Thief. Also opens chests. |
Attack Aura (2) (spellbook) | Active Magical | 25 | 0 | 8500 | Temporarily increases P. Atk. Effect 2. |
Sting (4) | Active | 27 | 40 | 2900 | Inflict an injury by aiming at a weak spot and applying damage. Inflicts a serious wound that causes temporary bleeding. Requires a sword, dagger, or dual-sword weapon. Over-hit is possible. Power 55. Effect 3. |
Sting (5) | Active | 29 | 40 | 2900 | Inflict an injury by aiming at a weak spot and applying damage. Inflicts a serious wound that causes temporary bleeding. Requires a sword, dagger, or dual-sword weapon. Over-hit is possible. Power 59. Effect 3. |
Sting (6) | Active | 30 | 40 | 2900 | Inflict an injury by aiming at a weak spot and applying damage. Inflicts a serious wound that causes temporary bleeding. Requires a sword, dagger, or dual-sword weapon. Over-hit is possible. Power 64. Effect 3. |
Ultimate Evasion (1) | Active | 25 | 0 | 8500 | Significantly increases Evasion and resistance to debuff attacks. Effect 1. |
Acrobatic Move (1) | Passive | 0 | 0 | 8500 | Dodging abilities increase when running. |
Bow Mastery (7) | Passive | 0 | 0 | 2900 | Increases P. Atk. when using a bow. |
Bow Mastery (8) | Passive | 0 | 0 | 2900 | Increases P. Atk. when using a bow. |
Bow Mastery (9) | Passive | 0 | 0 | 2900 | Increases P. Atk. when using a bow. |
Create Common Item (3) | Passive | 0 | 0 | Free | Creates level 3 common items. |
Dagger Mastery (3) | Passive | 0 | 0 | 4300 | Increases P. Atk. when using a dagger. |
Dagger Mastery (4) | Passive | 0 | 0 | 4300 | Increases P. Atk. when using a dagger. |
Light Armor Mastery (5) | Passive | 0 | 0 | 4300 | Increases P. Def. and Evasion when wearing light armor. Decreases chance to receive critical damage. |
Light Armor Mastery (6) | Passive | 0 | 0 | 4300 | Increases P. Def. and Evasion when wearing light armor. Decreases chance to receive critical damage. |
Quick Step (1) | Passive | 0 | 0 | 8500 | Increases Speed. |
Vicious Stance (3) | Toggle | 5 | 0 | 8500 | Increases critical attack power. MP will be consumed continuously. |
| Level 32 | |||||
Confusion (3) (spellbook) | Active Magical | 28 | 600 | 14000 | Throws the enemy into confusion and gets them to change the target of their attack. |
Drain Health (11) (spellbook) | Active Magical | 20 | 600 | 4800 | Absorb the target's HP. Power 38. |
Drain Health (12) (spellbook) | Active Magical | 20 | 600 | 4800 | Absorb the target's HP. Power 39. |
Drain Health (13) (spellbook) | Active Magical | 22 | 600 | 4800 | Absorb the target's HP. Power 40. |
Mortal Blow (19) | Active | 28 | 40 | 4800 | A potentially deadly attack. Requires a dagger. Power 656. |
Mortal Blow (20) | Active | 28 | 40 | 4800 | A potentially deadly attack. Requires a dagger. Power 703. |
Mortal Blow (21) | Active | 29 | 40 | 4800 | A potentially deadly attack. Requires a dagger. Power 752. |
Power Shot (19) | Active | 62 | 700 | 4800 | A damage-dealing volley from a bow. Over-hit is possible. Power 584. |
Power Shot (20) | Active | 62 | 700 | 4800 | A damage-dealing volley from a bow. Over-hit is possible. Power 625. |
Power Shot (21) | Active | 65 | 700 | 4800 | A damage-dealing volley from a bow. Over-hit is possible. Power 669. |
Unlock (4) | Active | 28 | 40 | 14000 | Opens level 1 doors at 100 percent probability and opens level 2 doors at 5 percent probability. Requires 3 Keys of a Thief. Also opens chests. |
Bleed (2) | Active | 41 | 40 | 14000 | Inflicts a serious wound that causes temporary bleeding. Requires a dagger. Effect 4. |
Power Break (1) (spellbook) | Active Magical | 8 | 600 | 14000 | Instantly reduces enemy's P. Atk Effect 2. |
Rapid Shot (1) | Active | 28 | 0 | 14000 | Increases speed of arrow launch. Effect 1. |
Sting (7) | Active | 31 | 40 | 4800 | Inflict an injury by aiming at a weak spot and applying damage. Inflicts a serious wound that causes temporary bleeding. Requires a sword, dagger, or dual-sword weapon. Over-hit is possible. Power 73. Effect 4. |
Sting (8) | Active | 31 | 40 | 4800 | Inflict an injury by aiming at a weak spot and applying damage. Inflicts a serious wound that causes temporary bleeding. Requires a sword, dagger, or dual-sword weapon. Over-hit is possible. Power 79. Effect 4. |
Sting (9) | Active | 33 | 40 | 4800 | Inflict an injury by aiming at a weak spot and applying damage. Inflicts a serious wound that causes temporary bleeding. Requires a sword, dagger, or dual-sword weapon. Over-hit is possible. Power 84. Effect 4. |
Bow Mastery (10) | Passive | 0 | 0 | 4800 | Increases P. Atk. when using a bow. |
Bow Mastery (11) | Passive | 0 | 0 | 4800 | Increases P. Atk. when using a bow. |
Bow Mastery (12) | Passive | 0 | 0 | 4800 | Increases P. Atk. when using a bow. |
Critical Power (2) | Passive | 0 | 0 | 14000 | Inflicts additional damage during critical attacks. |
Dagger Mastery (5) | Passive | 0 | 0 | 7100 | Increases P. Atk. when using a dagger. |
Dagger Mastery (6) | Passive | 0 | 0 | 7100 | Increases P. Atk. when using a dagger. |
Light Armor Mastery (7) | Passive | 0 | 0 | 7100 | Increases P. Def. and Evasion when wearing light armor. Decreases chance to receive critical damage. |
Light Armor Mastery (8) | Passive | 0 | 0 | 7100 | Increases P. Def. and Evasion when wearing light armor. Decreases chance to receive critical damage. |
Vicious Stance (4) | Toggle | 6 | 0 | 14000 | Increases critical attack power. MP will be consumed continuously. |
| Level 36 | |||||
Confusion (4) (spellbook) | Active Magical | 32 | 600 | 22000 | Throws the enemy into confusion and gets them to change the target of their attack. |
Drain Health (14) (spellbook) | Active Magical | 23 | 600 | 7400 | Absorb the target's HP. Power 43. |
Drain Health (15) (spellbook) | Active Magical | 23 | 600 | 7400 | Absorb the target's HP. Power 44. |
Drain Health (16) (spellbook) | Active Magical | 24 | 600 | 7400 | Absorb the target's HP. Power 46. |
Mortal Blow (22) | Active | 32 | 40 | 7400 | A potentially deadly attack. Requires a dagger. Power 859. |
Mortal Blow (23) | Active | 33 | 40 | 7400 | A potentially deadly attack. Requires a dagger. Power 916. |
Mortal Blow (24) | Active | 34 | 40 | 7400 | A potentially deadly attack. Requires a dagger. Power 977. |
Power Shot (22) | Active | 69 | 700 | 7400 | A damage-dealing volley from a bow. Over-hit is possible. Power 763. |
Power Shot (23) | Active | 72 | 700 | 7400 | A damage-dealing volley from a bow. Over-hit is possible. Power 814. |
Power Shot (24) | Active | 74 | 700 | 7400 | A damage-dealing volley from a bow. Over-hit is possible. Power 865. |
Unlock (5) | Active | 31 | 40 | 22000 | Opens level 1 doors at 100 percent probability and opens level 2 doors at 30 percent probability. Requires 4 Keys of a Thief. Also opens chests. |
Freezing Strike (1)(spellbook) | Active Magical | 15 | 600 | 11000 | Freezes an enemy, instantly reducing their speed. Power 26. Effect 2. |
Freezing Strike (2)(spellbook) | Active Magical | 17 | 600 | 11000 | Freezes an enemy, instantly reducing their speed. Power 28. Effect 2. |
Power Break (2) (spellbook) | Active Magical | 9 | 600 | 22000 | Instantly reduces enemy's P. Atk Effect 2. |
Sting (10) | Active | 35 | 40 | 7400 | Inflict an injury by aiming at a weak spot and applying damage. Inflicts a serious wound that causes temporary bleeding. Requires a sword, dagger, or dual-sword weapon. Over-hit is possible. Power 96. Effect 4. |
Sting (11) | Active | 36 | 40 | 7400 | Inflict an injury by aiming at a weak spot and applying damage. Inflicts a serious wound that causes temporary bleeding. Requires a sword, dagger, or dual-sword weapon. Over-hit is possible. Power 102. Effect 4. |
Sting (12) | Active | 37 | 40 | 7400 | Inflict an injury by aiming at a weak spot and applying damage. Inflicts a serious wound that causes temporary bleeding. Requires a sword, dagger, or dual-sword weapon. Over-hit is possible. Power 109. Effect 4. |
Stunning Shot (1) | Active | 69 | 900 | 7400 | A stunning blow that inflicts damage to a target with an arrow. Requires a bow. Over-hit is possible. Power 344. |
Stunning Shot (2) | Active | 72 | 900 | 7400 | A stunning blow that inflicts damage to a target with an arrow. Requires a bow. Over-hit is possible. Power 367. |
Stunning Shot (3) | Active | 74 | 900 | 7400 | A stunning blow that inflicts damage to a target with an arrow. Requires a bow. Over-hit is possible. Power 391. |
Bow Mastery (13) | Passive | 0 | 0 | 7400 | Increases P. Atk. when using a bow. |
Bow Mastery (14) | Passive | 0 | 0 | 7400 | Increases P. Atk. when using a bow. |
Bow Mastery (15) | Passive | 0 | 0 | 7400 | Increases P. Atk. when using a bow. |
Create Common Item (4) | Passive | 0 | 0 | Free | Creates level 4 common items. |
Dagger Mastery (7) | Passive | 0 | 0 | 11000 | Increases P. Atk. when using a dagger. |
Dagger Mastery (8) | Passive | 0 | 0 | 11000 | Increases P. Atk. when using a dagger. |
Esprit (1) | Passive | 0 | 0 | 22000 | Increases HP/MP regeneration while running. |
Light Armor Mastery (9) | Passive | 0 | 0 | 11000 | Increases P. Def. and Evasion when wearing light armor. Decreases chance to receive critical damage. |
Light Armor Mastery (10) | Passive | 0 | 0 | 11000 | Increases P. Def. and Evasion when wearing light armor. Decreases chance to receive critical damage. |
Vicious Stance (5) | Toggle | 7 | 0 | 22000 | Increases critical attack power. MP will be consumed continuously. |
Fonte Pmfun

Drain Health (3) (spellbook)
Mortal Blow (10)
Power Shot (10)
Unlock (1)
Defense Aura (2) (spellbook)
Poison (1) (spellbook)
Acrobatics (1)
Bow Mastery (1)
Breath Boost (1)
Create Common Item (2)
Dagger Mastery (1)
Expertise D (1)
Light Armor Mastery (1)
Long Shot (1)
Vicious Stance (1)
Confusion (1) (spellbook)
Bleed (1)
Sting (1)
Boost Evasion (1)
Critical Power (1)
Accuracy (1)
Attack Aura (2) (spellbook)
Ultimate Evasion (1)
Acrobatic Move (1)
Quick Step (1)
Power Break (1) (spellbook)
Rapid Shot (1)
Freezing Strike (1)
Stunning Shot (1)
Esprit (1)
Nenhum comentário:
Postar um comentário