| Skill Name (Level) | Type | MP | Range | SP Cost | Description |
| Level 20 | |||||
Fear (2) (spellbook) | Active Magical | 20 | 600 | 2900 | Instills fear into an enemy causing it to flee. |
Life Drain (3) (spellbook) | Active Magical | 39 | 600 | 2900 | Absorbs target's HP. Power 26. |
Madness (1) (spellbook) | Active Magical | 20 | 600 | 2900 | Confuses the enemy into attacking random targets. |
Chant of Fire (1) (spellbook) | Active Magical | 77 | 0 | 2900 | Temporarily increases M. Def. of party members. Effect 1. |
Chant of Life (1) (spellbook) | Active Magical | 59 | 0 | 2900 | Significantly enhances party members' HP regeneration. Effect 1. |
Chant of Shielding (1)(spellbook) | Active Magical | 77 | 0 | 2900 | Temporarily increases P. Def. of party members. Effect 1. |
Dreaming Spirit (3) (spellbook) | Active Magical | 20 | 600 | 2900 | Instantly put an enemy to sleep. The chances of being put to sleep again are greatly decreased while the effect lasts. |
Frost Flame (1) (spellbook) | Active Magical | 29 | 750 | 2900 | Freezing flames that continuously drain enemy's HP. Effect 3. |
Seal of Poison (1) (spellbook) | Active Magical | 29 | 0 | 2900 | Instantly poisons nearby enemies. Effect 3. |
Stun Attack (1) | Active | 22 | 40 | 960 | A stunning blow that inflicts great pain and dazes target. The target cannot be stunned or dazed again while this is in effect. Requires a blunt weapon. Over-hit is possible. Power 30. |
Stun Attack (2) | Active | 22 | 40 | 960 | A stunning blow that inflicts great pain and dazes target. The target cannot be stunned or dazed again while this is in effect. Requires a blunt weapon. Over-hit is possible. Power 33. |
Stun Attack (3) | Active | 22 | 40 | 960 | A stunning blow that inflicts great pain and dazes target. The target cannot be stunned or dazed again while this is in effect. Requires a blunt weapon. Over-hit is possible. Power 35. |
Venom (3) (spellbook) | Active Magical | 20 | 600 | 2900 | Instantaneous poison attack. Effect 3. |
Anti Magic (5) | Passive | 0 | 0 | 1400 | Increases M. Def. |
Anti Magic (6) | Passive | 0 | 0 | 1400 | Increases M. Def. |
Boost Mana (1) | Passive | 0 | 0 | 2900 | Increases Max. MP. |
Create Common Item (2) | Passive | 0 | 0 | Free | Creates level 2 common items. |
Expertise D (1) | Passive | 0 | 0 | Free | You become familiar with D-grade equipment. |
Heavy Armor Mastery (3) | Passive | 0 | 0 | 1400 | Increases P. Def., Casting Spd., and Atk. Spd. when wearing heavy armor. |
Heavy Armor Mastery (4) | Passive | 0 | 0 | 1400 | Increases P. Def., Casting Spd., and Atk. Spd. when wearing heavy armor. |
Light Armor Mastery (5) | Passive | 0 | 0 | 1400 | Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. |
Light Armor Mastery (6) | Passive | 0 | 0 | 1400 | Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. |
Quick Recycle (1) | Passive | 0 | 0 | 2900 | Time between magic reuse shortens. |
Robe Mastery (5) | Passive | 0 | 0 | 1400 | Increases P. Def. when wearing a robe. |
Robe Mastery (6) | Passive | 0 | 0 | 1400 | Increases P. Def. when wearing a robe. |
Weapon Mastery (3) | Passive | 0 | 0 | 2900 | Increases P. Atk. and M. Atk. |
| Level 25 | |||||
Fear (3) (spellbook) | Active Magical | 23 | 600 | 5800 | Instills fear into an enemy causing it to flee. |
Life Drain (4) (spellbook) | Active Magical | 44 | 600 | 5800 | Absorbs target's HP. Power 32. |
Madness (2) (spellbook) | Active Magical | 23 | 600 | 5800 | Confuses the enemy into attacking random targets. |
Aura Sink (1) (spellbook) | Active Magical | 23 | 600 | 5800 | Slowly drains enemy's MP. Power 16. Effect 3. |
Blaze Quake (1) (spellbook) | Active Magical | 50 | 0 | 5800 | A protective ring of fire that continuously reduces HP of surrounding enemies. Effect 3. |
Chant of Battle (2) (spellbook) | Active Magical | 88 | 0 | 5800 | Temporarily increases P. Atk. of party members. Effect 2. |
Chant of Life (2) (spellbook) | Active Magical | 72 | 0 | 5800 | Significantly enhances party members' HP regeneration. Effect 2. |
Dreaming Spirit (4) (spellbook) | Active Magical | 23 | 600 | 5800 | Instantly put an enemy to sleep. The chances of being put to sleep again are greatly decreased while the effect lasts. |
Seal of Binding (1) (spellbook) | Active Magical | 34 | 0 | 5800 | Temporarily holds nearby enemies. The target cannot be affected by any additional hold attacks while the effect lasts. |
Soul Shield (2) (spellbook) | Active Magical | 23 | 400 | 5800 | Temporarily increases P. Def. Effect 2. |
Stun Attack (4) | Active | 23 | 40 | 1900 | A stunning blow that inflicts great pain and dazes target. The target cannot be stunned or dazed again while this is in effect. Requires a blunt weapon. Over-hit is possible. Power 41. |
Stun Attack (5) | Active | 24 | 40 | 1900 | A stunning blow that inflicts great pain and dazes target. The target cannot be stunned or dazed again while this is in effect. Requires a blunt weapon. Over-hit is possible. Power 44. |
Stun Attack (6) | Active | 25 | 40 | 1900 | A stunning blow that inflicts great pain and dazes target. The target cannot be stunned or dazed again while this is in effect. Requires a blunt weapon. Over-hit is possible. Power 48. |
Anti Magic (7) | Passive | 0 | 0 | 2900 | Increases M. Def. |
Anti Magic (8) | Passive | 0 | 0 | 2900 | Increases M. Def. |
Fast Mana Recovery (1) | Passive | 0 | 0 | 5800 | Increases MP regeneration. |
Fast Spell Casting (1) | Passive | 0 | 0 | 5800 | Increases spell Casting spd. |
Heavy Armor Mastery (5) | Passive | 0 | 0 | 2900 | Increases P. Def., Casting Spd., and Atk. Spd. when wearing heavy armor. |
Heavy Armor Mastery (6) | Passive | 0 | 0 | 2900 | Increases P. Def., Casting Spd., and Atk. Spd. when wearing heavy armor. |
Light Armor Mastery (7) | Passive | 0 | 0 | 2900 | Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. |
Light Armor Mastery (8) | Passive | 0 | 0 | 2900 | Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. |
Robe Mastery (7) | Passive | 0 | 0 | 2900 | Increases P. Def. when wearing a robe. |
Robe Mastery (8) | Passive | 0 | 0 | 2900 | Increases P. Def. when wearing a robe. |
Weapon Mastery (4) | Passive | 0 | 0 | 2900 | Increases P. Atk. and M. Atk. |
Weapon Mastery (5) | Passive | 0 | 0 | 2900 | Increases P. Atk. and M. Atk. |
Soul Cry (3) | Toggle | 5 | 0 | 5800 | Increases P. Atk. Continuously consumes MP. |
| Level 28 | |||||
Create Common Item (3) | Passive | 0 | 0 | Free | Creates level 3 common items. |
| Level 30 | |||||
Fear (4) (spellbook) | Active Magical | 27 | 600 | 11000 | Instills fear into an enemy causing it to flee. |
Life Drain (5) (spellbook) | Active Magical | 53 | 600 | 11000 | Absorbs target's HP. Power 38. |
Madness (3) (spellbook) | Active Magical | 27 | 600 | 11000 | Confuses the enemy into attacking random targets. |
Chant of Life (3) (spellbook) | Active Magical | 88 | 0 | 11000 | Significantly enhances party members' HP regeneration. Effect 3. |
Chant of Shielding (2)(spellbook) | Active Magical | 105 | 0 | 11000 | Temporarily increases P. Def. of party members. Effect 2. |
Dreaming Spirit (5) (spellbook) | Active Magical | 27 | 600 | 11000 | Instantly put an enemy to sleep. The chances of being put to sleep again are greatly decreased while the effect lasts. |
Flame Chant (1) (spellbook) | Active Magical | 105 | 0 | 11000 | Temporarily increases party members' Casting Spd. Effect 1. |
Frost Flame (2) (spellbook) | Active Magical | 40 | 750 | 11000 | Freezing flames that continuously drain enemy's HP. Effect 4. |
Pa'agrian Gift (1) (spellbook) | Active Magical | 105 | 0 | 11000 | Temporarily increases clan members' P. Atk. Effect 1. |
Seal of Binding (2) (spellbook) | Active Magical | 40 | 0 | 11000 | Temporarily holds nearby enemies. The target cannot be affected by any additional hold attacks while the effect lasts. |
Seal of Chaos (1) (spellbook) | Active Magical | 20 | 0 | 11000 | Instantly decreases Accuracy of nearby enemies. Effect 2. |
Seal of Poison (2) (spellbook) | Active Magical | 40 | 0 | 11000 | Instantly poisons nearby enemies. Effect 4. |
Stun Attack (7) | Active | 27 | 40 | 3500 | A stunning blow that inflicts great pain and dazes target. The target cannot be stunned or dazed again while this is in effect. Requires a blunt weapon. Over-hit is possible. Power 55. |
Stun Attack (8) | Active | 29 | 40 | 3500 | A stunning blow that inflicts great pain and dazes target. The target cannot be stunned or dazed again while this is in effect. Requires a blunt weapon. Over-hit is possible. Power 59. |
Stun Attack (9) | Active | 30 | 40 | 3500 | A stunning blow that inflicts great pain and dazes target. The target cannot be stunned or dazed again while this is in effect. Requires a blunt weapon. Over-hit is possible. Power 64. |
Anti Magic (9) | Passive | 0 | 0 | 5300 | Increases M. Def. |
Anti Magic (10) | Passive | 0 | 0 | 5300 | Increases M. Def. |
Boost Mana (2) | Passive | 0 | 0 | 11000 | Increases Max. MP. |
Heavy Armor Mastery (7) | Passive | 0 | 0 | 5300 | Increases P. Def., Casting Spd., and Atk. Spd. when wearing heavy armor. |
Heavy Armor Mastery (8) | Passive | 0 | 0 | 5300 | Increases P. Def., Casting Spd., and Atk. Spd. when wearing heavy armor. |
Light Armor Mastery (9) | Passive | 0 | 0 | 5300 | Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. |
Light Armor Mastery (10) | Passive | 0 | 0 | 5300 | Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. |
Quick Recycle (2) | Passive | 0 | 0 | 11000 | Time between magic reuse shortens. |
Robe Mastery (9) | Passive | 0 | 0 | 5300 | Increases P. Def. when wearing a robe. |
Robe Mastery (10) | Passive | 0 | 0 | 5300 | Increases P. Def. when wearing a robe. |
Weapon Mastery (6) | Passive | 0 | 0 | 5300 | Increases P. Atk. and M. Atk. |
Weapon Mastery (7) | Passive | 0 | 0 | 5300 | Increases P. Atk. and M. Atk. |
| Level 35 | |||||
Fear (5) (spellbook) | Active Magical | 30 | 600 | 18000 | Instills fear into an enemy causing it to flee. |
Life Drain (6) (spellbook) | Active Magical | 60 | 600 | 18000 | Absorbs target's HP. Power 44. |
Madness (4) (spellbook) | Active Magical | 30 | 600 | 18000 | Confuses the enemy into attacking random targets. |
Aura Sink (2) (spellbook) | Active Magical | 30 | 600 | 18000 | Slowly drains enemy's MP. Power 22. Effect 4. |
Blaze Quake (2) (spellbook) | Active Magical | 68 | 0 | 18000 | A protective ring of fire that continuously reduces HP of surrounding enemies. Effect 4. |
Blessings of Pa'agrio (1)(spellbook) | Active Magical | 120 | 0 | 18000 | Temporarily increases clan members' P. Def. Effect 1. |
Chant of Life (4) (spellbook) | Active Magical | 103 | 0 | 18000 | Significantly enhances party members' HP regeneration. Effect 4. |
Dreaming Spirit (6) (spellbook) | Active Magical | 30 | 600 | 18000 | Instantly put an enemy to sleep. The chances of being put to sleep again are greatly decreased while the effect lasts. |
Seal of Binding (3) (spellbook) | Active Magical | 45 | 0 | 18000 | Temporarily holds nearby enemies. The target cannot be affected by any additional hold attacks while the effect lasts. |
Seal of Chaos (2) (spellbook) | Active Magical | 23 | 0 | 18000 | Instantly decreases Accuracy of nearby enemies. Effect 2. |
Seal of Slow (1) (spellbook) | Active Magical | 45 | 0 | 18000 | Instantly reduces the Speed of nearby enemies. Effect 2. |
Soul Shield (3) (spellbook) | Active Magical | 30 | 400 | 18000 | Temporarily increases P. Def. Effect 3. |
Stun Attack (10) | Active | 31 | 40 | 5900 | A stunning blow that inflicts great pain and dazes target. The target cannot be stunned or dazed again while this is in effect. Requires a blunt weapon. Over-hit is possible. Power 73. |
Stun Attack (11) | Active | 31 | 40 | 5900 | A stunning blow that inflicts great pain and dazes target. The target cannot be stunned or dazed again while this is in effect. Requires a blunt weapon. Over-hit is possible. Power 79. |
Stun Attack (12) | Active | 33 | 40 | 5900 | A stunning blow that inflicts great pain and dazes target. The target cannot be stunned or dazed again while this is in effect. Requires a blunt weapon. Over-hit is possible. Power 84. |
Anti Magic (11) | Passive | 0 | 0 | 8800 | Increases M. Def. |
Anti Magic (12) | Passive | 0 | 0 | 8800 | Increases M. Def. |
Fast HP Recovery (1) | Passive | 0 | 0 | 18000 | Increases HP regeneration. |
Fast Mana Recovery (2) | Passive | 0 | 0 | 18000 | Increases MP regeneration. |
Heavy Armor Mastery (9) | Passive | 0 | 0 | 8800 | Increases P. Def., Casting Spd., and Atk. Spd. when wearing heavy armor. |
Heavy Armor Mastery (10) | Passive | 0 | 0 | 8800 | Increases P. Def., Casting Spd., and Atk. Spd. when wearing heavy armor. |
Light Armor Mastery (11) | Passive | 0 | 0 | 8800 | Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. |
Light Armor Mastery (12) | Passive | 0 | 0 | 8800 | Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. |
Robe Mastery (11) | Passive | 0 | 0 | 8800 | Increases P. Def. when wearing a robe. |
Robe Mastery (12) | Passive | 0 | 0 | 8800 | Increases P. Def. when wearing a robe. |
Weapon Mastery (8) | Passive | 0 | 0 | 8800 | Increases P. Atk. and M. Atk. |
Weapon Mastery (9) | Passive | 0 | 0 | 8800 | Increases P. Atk. and M. Atk. |
Soul Cry (4) | Toggle | 6 | 0 | 18000 | Increases P. Atk. Continuously consumes MP. |
Fonte Pmfun

Fear (2) (spellbook)
Life Drain (3) (spellbook)
Madness (1) (spellbook)
Chant of Fire (1) (spellbook)
Chant of Life (1) (spellbook)
Chant of Shielding (1)
Dreaming Spirit (3) (spellbook)
Frost Flame (1) (spellbook)
Seal of Poison (1) (spellbook)
Stun Attack (1)
Venom (3) (spellbook)
Anti Magic (5)
Boost Mana (1)
Create Common Item (2)
Expertise D (1)
Heavy Armor Mastery (3)
Light Armor Mastery (5)
Quick Recycle (1)
Robe Mastery (5)
Weapon Mastery (3)
Aura Sink (1) (spellbook)
Blaze Quake (1) (spellbook)
Chant of Battle (2) (spellbook)
Seal of Binding (1) (spellbook)
Soul Shield (2) (spellbook)
Fast Mana Recovery (1)
Fast Spell Casting (1)
Soul Cry (3)
Flame Chant (1) (spellbook)
Pa'agrian Gift (1) (spellbook)
Seal of Chaos (1) (spellbook)
Blessings of Pa'agrio (1)
Seal of Slow (1) (spellbook)
Fast HP Recovery (1)
Nenhum comentário:
Postar um comentário