| Skill Name (Level) | Type | MP | Range | SP Cost | Description |
| Level 76 | |||||
Sigil Mastery (1) | - | - | 6250000 | (no description yet) | |
Dark Vortex (1)(spellbook) | Active Magical | 105 | 900 | 8340000 | Creates a vortex that connects to the dimension of darkness. While launching a dark magic attack, it absorbs HP, instantly decreases the enemy's resistance to dark attack and decreases MP continuously. Power 111. |
Expertise S (5) | Passive | 0 | 0 | Free | You become familiar with S-Grade equipment. |
Health (1) | Passive | 0 | 0 | 8340000 | Increases resistance to Poison and Bleed. |
Wisdom (1) | Passive | 0 | 0 | 8340000 | Increases resistance to Hold, Sleep, and Mental attacks. |
| Level 77 | |||||
Mass Warrior Bane (1)(spellbook) | Active Magical | 105 | 0 | 11000000 | Removes buffs that increase Atk. Spd. and Speed from nearby enemies. |
Curse of Doom (1)(spellbook) | Active Magical | 70 | 600 | 11000000 | Instantly blocks the use of enemy's physical/magic skills. |
Skill Mastery (1) | Passive | 0 | 0 | 11000000 | Masters excellence in skills. Low possibility of being able to reuse skills without delay or doubles the duration. Influenced by INT. |
| Level 78 | |||||
Mass Mage Bane (1)(spellbook) | Active Magical | 107 | 0 | 16000000 | Removes buffs that increase M. Atk and Casting Spd. from nearby enemies. |
Curse of Abyss (1)(spellbook) | Active Magical | 72 | 600 | 16000000 | Instantly decreases an enemy's Speed, P. Def., Evasion, M. Atk., Casting Spd. and critical rate of damage magic. |
Necromancy (1) | Passive | 0 | 0 | 16000000 | Increases resistance to dark attacks and increases magic power. |
Arcane Power (1) | Toggle | 36 | 0 | 16000000 | Significantly increases M. Atk. power, but at an increased MP cost per skill. HP will be continuously consumed while in effect. |
| Level 80 | |||||
Day of Doom (1)(spellbook) | Active | 0 | 0 | 150000000 | Generates a symbol that produces a strong curse that decreases all abilities. Applies to all targets within the affected area. The effect disappears if you leave the area. Level 3 or higher Spell Force required.Consumes 1 Magic Symbol. |
Gehenna (1) (spellbook) | Active | 0 | 0 | 150000000 | Consecutive strikes inflict a great amount of dark damage. You cannot move while casting the magic, and additional MP is consumed every time the effect is produced. Level 3 or higher Spell Force required. Consumes 1 Magic Symbol. |
Expertise S80 (6) | Passive | 0 | 0 | Free | You become familiar with S80-Grade equipment. |
| Level 81 | |||||
Enlightement (1) | - | - | Free | (no description yet) | |
Magician Will (1) | - | - | Free | (no description yet) | |
Meteor (1) | Active | 0 | 0 | Free | Drops a meteor that does intense fire damage to enemies within range. |
Vampiric Mist (1) | Active | 0 | 0 | Free | Creates a fog that absorbs nearby HP. Power 117. |
| Level 82 | |||||
Protection ofAlignment (1) | Active | 0 | 0 | Free | Increase resistance to characteristic attacks, and instantly increase additional resistance to characteristic attacks if serious damage is caused. |
Protection ofElemental (1) | Active | 0 | 0 | Free | Increase resistance to elemental attacks, and instantly increase additional resistance to elemental attacks if serious damage is caused. |
Protection ofRune (1) | Active | 0 | 0 | Free | Increase M. Def., and instantly increase additional M. Def. if serious damage is caused. |
Fonte Pmfun

Sigil Mastery (1)
Dark Vortex (1)
Expertise S (5)
Health (1)
Wisdom (1)
Mass Warrior Bane (1)
Curse of Doom (1)
Skill Mastery (1)
Mass Mage Bane (1)
Curse of Abyss (1)
Necromancy (1)
Arcane Power (1)
Day of Doom (1)
Gehenna (1) (spellbook)
Enlightement (1)
Magician Will (1)
Meteor (1)
Vampiric Mist (1)
Protection of
Protection of
Protection of
Nenhum comentário:
Postar um comentário