| Skill Name (Level) | Type | MP | Range | SP Cost | Description |
| Level 20 | |||||
Mortal Blow (10) | Active | 19 | 40 | 1400 | A potentially deadly attack. Requires a dagger. Power 268. |
Mortal Blow (11) | Active | 20 | 40 | 1400 | A potentially deadly attack. Requires a dagger. Power 291. |
Mortal Blow (12) | Active | 20 | 40 | 1400 | A potentially deadly attack. Requires a dagger. Power 314. |
Power Shot (10) | Active | 43 | 700 | 1400 | A damage-dealing volley from a bow. Over-hit is possible. Power 239. |
Power Shot (11) | Active | 44 | 700 | 1400 | A damage-dealing volley from a bow. Over-hit is possible. Power 258. |
Power Shot (12) | Active | 44 | 700 | 1400 | A damage-dealing volley from a bow. Over-hit is possible. Power 279. |
Unlock (1) | Active | 19 | 40 | 3400 | Opens level 1 doors with a 30 percent chance for success.Requires 2 Keys of a Thief. Also opens chests. |
Dash (1) | Active | 19 | 0 | 3400 | Temporary burst of speed. Effect 1. |
Acrobatics (1) | Passive | 0 | 0 | 3400 | Reduces falling damage. |
Bow Mastery (1) | Passive | 0 | 0 | 1100 | Increases P. Atk. when using a bow. |
Bow Mastery (2) | Passive | 0 | 0 | 1100 | Increases P. Atk. when using a bow. |
Bow Mastery (3) | Passive | 0 | 0 | 1100 | Increases P. Atk. when using a bow. |
Breath Boost (1) | Passive | 0 | 0 | 3400 | Increases lung capacity. |
Create Common Item (2) | Passive | 0 | 0 | Free | Creates level 2 common items. |
Dagger Mastery (1) | Passive | 0 | 0 | 3400 | Increases P. Atk. when using a dagger. |
Expertise D (1) | Passive | 0 | 0 | Free | You become familiar with D-grade equipment. |
Light Armor Mastery (1) | Passive | 0 | 0 | 1700 | Increases P. Def. and Evasion when wearing light armor. Decreases chance to receive critical damage. |
Light Armor Mastery (2) | Passive | 0 | 0 | 1700 | Increases P. Def. and Evasion when wearing light armor. Decreases chance to receive critical damage. |
Long Shot (1) | Passive | 0 | 0 | 3400 | Increase the range of your bow. |
Vicious Stance (1) | Toggle | 4 | 0 | 3400 | Increases critical attack power. MP will be consumed continuously. |
| Level 24 | |||||
Mortal Blow (13) | Active | 21 | 40 | 1900 | A potentially deadly attack. Requires a dagger. Power 367. |
Mortal Blow (14) | Active | 22 | 40 | 1900 | A potentially deadly attack. Requires a dagger. Power 396. |
Mortal Blow (15) | Active | 23 | 40 | 1900 | A potentially deadly attack. Requires a dagger. Power 427. |
Power Shot (13) | Active | 46 | 700 | 1900 | A damage-dealing volley from a bow. Over-hit is possible. Power 326. |
Power Shot (14) | Active | 48 | 700 | 1900 | A damage-dealing volley from a bow. Over-hit is possible. Power 352. |
Power Shot (15) | Active | 50 | 700 | 1900 | A damage-dealing volley from a bow. Over-hit is possible. Power 379. |
Unlock (2) | Active | 22 | 40 | 5900 | Opens level 1 doors at 50 percent probability. Requires 2 Keys of a Thief. Also opens chests. |
Bleed (1) | Active | 32 | 40 | 5900 | Inflicts a serious wound that causes temporary bleeding.Requires a dagger. Effect 3. |
Boost Evasion (1) | Passive | 0 | 0 | 5900 | Increases Evasion. |
Bow Mastery (4) | Passive | 0 | 0 | 1900 | Increases P. Atk. when using a bow. |
Bow Mastery (5) | Passive | 0 | 0 | 1900 | Increases P. Atk. when using a bow. |
Bow Mastery (6) | Passive | 0 | 0 | 1900 | Increases P. Atk. when using a bow. |
Critical Power (1) | Passive | 0 | 0 | 5900 | Inflicts additional damage during critical attacks. |
Dagger Mastery (2) | Passive | 0 | 0 | 5900 | Increases P. Atk. when using a dagger. |
Light Armor Mastery (3) | Passive | 0 | 0 | 2900 | Increases P. Def. and Evasion when wearing light armor. Decreases chance to receive critical damage. |
Light Armor Mastery (4) | Passive | 0 | 0 | 2900 | Increases P. Def. and Evasion when wearing light armor. Decreases chance to receive critical damage. |
Vital Force (1) | Passive | 0 | 0 | 5900 | Allows quick recovery while one is sitting. |
Accuracy (1) | Toggle | 1 | 0 | 5900 | Increases Accuracy.Continuously consumes MP. |
Vicious Stance (2) | Toggle | 5 | 0 | 5900 | Increases critical attack power. MP will be consumed continuously. |
| Level 28 | |||||
Mortal Blow (16) | Active | 25 | 40 | 3600 | A potentially deadly attack. Requires a dagger. Power 494. |
Mortal Blow (17) | Active | 26 | 40 | 3600 | A potentially deadly attack. Requires a dagger. Power 531. |
Mortal Blow (18) | Active | 27 | 40 | 3600 | A potentially deadly attack. Requires a dagger. Power 571. |
Power Shot (16) | Active | 54 | 700 | 3600 | A damage-dealing volley from a bow. Over-hit is possible. Power 440. |
Power Shot (17) | Active | 57 | 700 | 3600 | A damage-dealing volley from a bow. Over-hit is possible. Power 472. |
Power Shot (18) | Active | 59 | 700 | 3600 | A damage-dealing volley from a bow. Over-hit is possible. Power 507. |
Unlock (3) | Active | 25 | 40 | 11000 | Opens level 1 doors at 75 percent probability. Requires 3 Keys of a Thief. Also opens chests. |
Ultimate Evasion (1) | Active | 25 | 0 | 11000 | Significantly increases Evasion and resistance to debuff attacks. Effect 1. |
Acrobatic Move (1) | Passive | 0 | 0 | 11000 | Dodging abilities increase when running. |
Bow Mastery (7) | Passive | 0 | 0 | 3600 | Increases P. Atk. when using a bow. |
Bow Mastery (8) | Passive | 0 | 0 | 3600 | Increases P. Atk. when using a bow. |
Bow Mastery (9) | Passive | 0 | 0 | 3600 | Increases P. Atk. when using a bow. |
Create Common Item (3) | Passive | 0 | 0 | Free | Creates level 3 common items. |
Critical Chance (1) | Passive | 0 | 0 | 11000 | Critical rate is increased. |
Dagger Mastery (3) | Passive | 0 | 0 | 5500 | Increases P. Atk. when using a dagger. |
Dagger Mastery (4) | Passive | 0 | 0 | 5500 | Increases P. Atk. when using a dagger. |
Light Armor Mastery (5) | Passive | 0 | 0 | 5500 | Increases P. Def. and Evasion when wearing light armor. Decreases chance to receive critical damage. |
Light Armor Mastery (6) | Passive | 0 | 0 | 5500 | Increases P. Def. and Evasion when wearing light armor. Decreases chance to receive critical damage. |
Quick Step (1) | Passive | 0 | 0 | 11000 | Increases Speed. |
Vicious Stance (3) | Toggle | 5 | 0 | 11000 | Increases critical attack power. MP will be consumed continuously. |
| Level 32 | |||||
Mortal Blow (19) | Active | 28 | 40 | 6100 | A potentially deadly attack. Requires a dagger. Power 656. |
Mortal Blow (20) | Active | 28 | 40 | 6100 | A potentially deadly attack. Requires a dagger. Power 703. |
Mortal Blow (21) | Active | 29 | 40 | 6100 | A potentially deadly attack. Requires a dagger. Power 752. |
Power Shot (19) | Active | 62 | 700 | 6100 | A damage-dealing volley from a bow. Over-hit is possible. Power 584. |
Power Shot (20) | Active | 62 | 700 | 6100 | A damage-dealing volley from a bow. Over-hit is possible. Power 625. |
Power Shot (21) | Active | 65 | 700 | 6100 | A damage-dealing volley from a bow. Over-hit is possible. Power 669. |
Unlock (4) | Active | 28 | 40 | 18000 | Opens level 1 doors at 100 percent probability and opens level 2 doors at 5 percent probability. Requires 3 Keys of a Thief. Also opens chests. |
Bleed (2) | Active | 41 | 40 | 18000 | Inflicts a serious wound that causes temporary bleeding. Requires a dagger. Effect 4. |
Rapid Shot (1) | Active | 28 | 0 | 18000 | Increases speed of arrow launch. Effect 1. |
Bow Mastery (10) | Passive | 0 | 0 | 6100 | Increases P. Atk. when using a bow. |
Bow Mastery (11) | Passive | 0 | 0 | 6100 | Increases P. Atk. when using a bow. |
Bow Mastery (12) | Passive | 0 | 0 | 6100 | Increases P. Atk. when using a bow. |
Critical Power (2) | Passive | 0 | 0 | 18000 | Inflicts additional damage during critical attacks. |
Dagger Mastery (5) | Passive | 0 | 0 | 9100 | Increases P. Atk. when using a dagger. |
Dagger Mastery (6) | Passive | 0 | 0 | 9100 | Increases P. Atk. when using a dagger. |
Light Armor Mastery (7) | Passive | 0 | 0 | 9100 | Increases P. Def. and Evasion when wearing light armor. Decreases chance to receive critical damage. |
Light Armor Mastery (8) | Passive | 0 | 0 | 9100 | Increases P. Def. and Evasion when wearing light armor. Decreases chance to receive critical damage. |
Vital Force (2) | Passive | 0 | 0 | 18000 | Allows quick recovery while one is sitting. |
Vicious Stance (4) | Toggle | 6 | 0 | 18000 | Increases critical attack power. MP will be consumed continuously. |
| Level 36 | |||||
Mortal Blow (22) | Active | 32 | 40 | 10000 | A potentially deadly attack. Requires a dagger. Power 859. |
Mortal Blow (23) | Active | 33 | 40 | 10000 | A potentially deadly attack. Requires a dagger. Power 916. |
Mortal Blow (24) | Active | 34 | 40 | 10000 | A potentially deadly attack. Requires a dagger. Power 977. |
Power Shot (22) | Active | 69 | 700 | 10000 | A damage-dealing volley from a bow. Over-hit is possible. Power 763. |
Power Shot (23) | Active | 72 | 700 | 10000 | A damage-dealing volley from a bow. Over-hit is possible. Power 814. |
Power Shot (24) | Active | 74 | 700 | 10000 | A damage-dealing volley from a bow. Over-hit is possible. Power 865. |
Unlock (5) | Active | 31 | 40 | 31000 | Opens level 1 doors at 100 percent probability and opens level 2 doors at 30 percent probability. Requires 4 Keys of a Thief. Also opens chests. |
Stunning Shot (1) | Active | 69 | 900 | 10000 | A stunning blow that inflicts damage to a target with an arrow. Requires a bow. Over-hit is possible. Power 344. |
Stunning Shot (2) | Active | 72 | 900 | 10000 | A stunning blow that inflicts damage to a target with an arrow. Requires a bow. Over-hit is possible. Power 367. |
Stunning Shot (3) | Active | 74 | 900 | 10000 | A stunning blow that inflicts damage to a target with an arrow. Requires a bow. Over-hit is possible. Power 391. |
Boost Attack Speed (1) | Passive | 0 | 0 | 31000 | Increases Atk. Spd. |
Bow Mastery (13) | Passive | 0 | 0 | 10000 | Increases P. Atk. when using a bow. |
Bow Mastery (14) | Passive | 0 | 0 | 10000 | Increases P. Atk. when using a bow. |
Bow Mastery (15) | Passive | 0 | 0 | 10000 | Increases P. Atk. when using a bow. |
Create Common Item (4) | Passive | 0 | 0 | Free | Creates level 4 common items. |
Dagger Mastery (7) | Passive | 0 | 0 | 16000 | Increases P. Atk. when using a dagger. |
Dagger Mastery (8) | Passive | 0 | 0 | 16000 | Increases P. Atk. when using a dagger. |
Esprit (1) | Passive | 0 | 0 | 31000 | Increases HP/MP regeneration while running. |
Light Armor Mastery (9) | Passive | 0 | 0 | 16000 | Increases P. Def. and Evasion when wearing light armor. Decreases chance to receive critical damage. |
Light Armor Mastery (10) | Passive | 0 | 0 | 16000 | Increases P. Def. and Evasion when wearing light armor. Decreases chance to receive critical damage. |
Vicious Stance (5) | Toggle | 7 | 0 | 31000 | Increases critical attack power. MP will be consumed continuously. |
Fonte Pmfun

Mortal Blow (10)
Power Shot (10)
Unlock (1)
Dash (1)
Acrobatics (1)
Bow Mastery (1)
Breath Boost (1)
Create Common Item (2)
Dagger Mastery (1)
Expertise D (1)
Light Armor Mastery (1)
Long Shot (1)
Vicious Stance (1)
Bleed (1)
Boost Evasion (1)
Critical Power (1)
Vital Force (1)
Accuracy (1)
Ultimate Evasion (1)
Acrobatic Move (1)
Critical Chance (1)
Quick Step (1)
Rapid Shot (1)
Stunning Shot (1)
Boost Attack Speed (1)
Esprit (1)
Nenhum comentário:
Postar um comentário