| Skill Name (Level) | Type | MP | Range | SP Cost | Description |
| Level 40 | |||||
Return (1) (spellbook) | Active Magical | 105 | 0 | 32000 | Teleports caster to the nearest village. This skill cannot be used in a specially designated place such as the GM Consultation Service. |
Bless Shield (1)(spellbook) | Active Magical | 35 | 400 | 32000 | Temporarily increases shield defense rate. Effect 1. |
Death Whisper (1)(spellbook) | Active Magical | 35 | 400 | 32000 | Temporarily increases party members' critical attack power. Effect 1. |
Dryad Root (10) (spellbook) | Active Magical | 34 | 600 | 11000 | Temporarily holds an enemy. The target cannot receive any additional hold attacks while the effect lasts. |
Dryad Root (11)(spellbook) | Active Magical | 34 | 600 | 11000 | Temporarily holds an enemy. The target cannot receive any additional hold attacks while the effect lasts. |
Dryad Root (12) (spellbook) | Active Magical | 35 | 600 | 11000 | Temporarily holds an enemy. The target cannot receive any additional hold attacks while the effect lasts. |
Guidance (1)(spellbook) | Active Magical | 35 | 400 | 32000 | Temporarily increases Accuracy. Effect 1. |
Invigor (1)(spellbook) | Active Magical | 35 | 400 | 32000 | Temporarily increases resistance to bleeding. Effect 1. |
Mental Shield (2)(spellbook) | Active Magical | 35 | 400 | 32000 | Temporarily increases resistance to Hold, Sleep, Fear, and Mental attacks. Enchant Time: Increases the effect's duration. Effect 2. |
Might (3) (spellbook) | Active Magical | 35 | 400 | 32000 | Temporarily increases P. Atk. Effect 3. |
Resist Fire (2)(spellbook) | Active Magical | 35 | 400 | 32000 | Temporarily increases defense against fire attacks. Effect 2. |
Anti Magic (13) | Passive | 0 | 0 | 11000 | Increases M. Def. |
Anti Magic (14) | Passive | 0 | 0 | 11000 | Increases M. Def. |
Anti Magic (15) | Passive | 0 | 0 | 11000 | Increases M. Def. |
Boost HP (1) | Passive | 0 | 0 | 32000 | Increases Max. HP. |
Boost Mana (3) | Passive | 0 | 0 | 32000 | Increases Max. MP. |
Expertise C (2) | Passive | 0 | 0 | Free | You become familiar with C-Grade equipment. |
Fast Spell Casting (2) | Passive | 0 | 0 | 32000 | Increases spell Casting spd. |
Heavy Armor Mastery (1) | Passive | 0 | 0 | 11000 | Increases P. Def., Casting Spd., and Atk. Spd. when wearing heavy armor. |
Heavy Armor Mastery (2) | Passive | 0 | 0 | 11000 | Increases P. Def., Casting Spd., and Atk. Spd. when wearing heavy armor. |
Heavy Armor Mastery (3) | Passive | 0 | 0 | 11000 | Increases P. Def., Casting Spd., and Atk. Spd. when wearing heavy armor. |
Light Armor Mastery (9) | Passive | 0 | 0 | 11000 | Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. |
Light Armor Mastery (10) | Passive | 0 | 0 | 11000 | Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. |
Light Armor Mastery (11) | Passive | 0 | 0 | 11000 | Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. |
Robe Mastery (9) | Passive | 0 | 0 | 11000 | Increases P. Def. when wearing a robe. |
Robe Mastery (10) | Passive | 0 | 0 | 11000 | Increases P. Def. when wearing a robe. |
Robe Mastery (11) | Passive | 0 | 0 | 11000 | Increases P. Def. when wearing a robe. |
Weapon Mastery (10) | Passive | 0 | 0 | 11000 | Increases P. Atk. and M. Atk. |
Weapon Mastery (11) | Passive | 0 | 0 | 11000 | Increases P. Atk. and M. Atk. |
Weapon Mastery (12) | Passive | 0 | 0 | 11000 | Increases P. Atk. and M. Atk. |
| Level 43 | |||||
Create Common Item (5) | Passive | 0 | 0 | Free | Creates level 5 common items. |
| Level 44 | |||||
Steal Mana (1) | - | - | 37000 | (no description yet) | |
Word of Fear (1)(spellbook) | Active Magical | 117 | 0 | 37000 | Instills fear into one's enemies and causes them to flee. |
Blessed Body (1) (spellbook) | Active Magical | 39 | 400 | 37000 | Temporarily increases Max. HP. Effect 1. |
Blessed Soul (1) (spellbook) | Active Magical | 39 | 400 | 37000 | Temporarily increases Max. MP. Effect 1. |
Concentration (3) (spellbook) | Active Magical | 39 | 400 | 37000 | Temporarily reduces the chance of casting interruptions caused by taking damage. Effect 3. |
Dryad Root (13) (spellbook) | Active Magical | 38 | 600 | 12000 | Temporarily holds an enemy. The target cannot receive any additional hold attacks while the effect lasts. |
Dryad Root (14) (spellbook) | Active Magical | 38 | 600 | 12000 | Temporarily holds an enemy. The target cannot receive any additional hold attacks while the effect lasts. |
Dryad Root (15)(spellbook) | Active Magical | 39 | 600 | 12000 | Temporarily holds an enemy. The target cannot receive any additional hold attacks while the effect lasts. |
Focus (2) (spellbook) | Active Magical | 39 | 400 | 37000 | Temporarily increases critical attack rate. Effect 2. |
Haste (1) (spellbook) | Active Magical | 39 | 400 | 37000 | Temporarily increases Atk. Spd. Effect 1. |
Magic Barrier (1)(spellbook) | Active Magical | 39 | 400 | 37000 | Temporarily increases M. Def. Effect 2. |
Resist Fire (3)(spellbook) | Active Magical | 39 | 400 | 37000 | Temporarily increases defense against fire attacks. Effect 3. |
Shield (3) (spellbook) | Active Magical | 39 | 400 | 37000 | Temporarily increases P. Def. Effect 3. |
Anti Magic (16) | Passive | 0 | 0 | 12000 | Increases M. Def. |
Anti Magic (17) | Passive | 0 | 0 | 12000 | Increases M. Def. |
Anti Magic (18) | Passive | 0 | 0 | 12000 | Increases M. Def. |
Boost HP (2) | Passive | 0 | 0 | 37000 | Increases Max. HP. |
Fast HP Recovery (2) | Passive | 0 | 0 | 37000 | Increases HP regeneration. |
Fast Mana Recovery (3) | Passive | 0 | 0 | 37000 | Increases MP regeneration. |
Heavy Armor Mastery (4) | Passive | 0 | 0 | 12000 | Increases P. Def., Casting Spd., and Atk. Spd. when wearing heavy armor. |
Heavy Armor Mastery (5) | Passive | 0 | 0 | 12000 | Increases P. Def., Casting Spd., and Atk. Spd. when wearing heavy armor. |
Heavy Armor Mastery (6) | Passive | 0 | 0 | 12000 | Increases P. Def., Casting Spd., and Atk. Spd. when wearing heavy armor. |
Light Armor Mastery (12) | Passive | 0 | 0 | 12000 | Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. |
Light Armor Mastery (13) | Passive | 0 | 0 | 12000 | Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. |
Light Armor Mastery (14) | Passive | 0 | 0 | 12000 | Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. |
Robe Mastery (12) | Passive | 0 | 0 | 12000 | Increases P. Def. when wearing a robe. |
Robe Mastery (13) | Passive | 0 | 0 | 12000 | Increases P. Def. when wearing a robe. |
Robe Mastery (14) | Passive | 0 | 0 | 12000 | Increases P. Def. when wearing a robe. |
Weapon Mastery (13) | Passive | 0 | 0 | 12000 | Increases P. Atk. and M. Atk. |
Weapon Mastery (14) | Passive | 0 | 0 | 12000 | Increases P. Atk. and M. Atk. |
Weapon Mastery (15) | Passive | 0 | 0 | 12000 | Increases P. Atk. and M. Atk. |
| Level 48 | |||||
Word of Fear (2) (spellbook) | Active Magical | 129 | 0 | 63000 | Instills fear into one's enemies and causes them to flee. |
Acumen (3) (spellbook) | Active Magical | 44 | 400 | 63000 | Temporarily increases Casting Spd. Effect 3. |
Bless Shield (2)(spellbook) | Active Magical | 44 | 400 | 63000 | Temporarily increases shield defense rate. Effect 2. |
Blessed Body (2) (spellbook) | Active Magical | 44 | 400 | 63000 | Temporarily increases Max. HP. Effect 2. |
Blessed Soul (2) (spellbook) | Active Magical | 44 | 400 | 63000 | Temporarily increases Max. MP. Effect 2. |
Death Whisper (2) (spellbook) | Active Magical | 44 | 400 | 63000 | Temporarily increases party members' critical attack power. Effect 2. |
Dryad Root (16) (spellbook) | Active Magical | 42 | 600 | 21000 | Temporarily holds an enemy. The target cannot receive any additional hold attacks while the effect lasts. |
Dryad Root (17) (spellbook) | Active Magical | 43 | 600 | 21000 | Temporarily holds an enemy. The target cannot receive any additional hold attacks while the effect lasts. |
Dryad Root (18) (spellbook) | Active Magical | 44 | 600 | 21000 | Temporarily holds an enemy. The target cannot receive any additional hold attacks while the effect lasts. |
Guidance (2) (spellbook) | Active Magical | 44 | 400 | 63000 | Temporarily increases Accuracy. Effect 2. |
Invigor (2)(spellbook) | Active Magical | 44 | 400 | 63000 | Temporarily increases resistance to bleeding. Effect 2. |
Mental Shield (3)(spellbook) | Active Magical | 44 | 400 | 63000 | Temporarily increases resistance to Hold, Sleep, Fear, and Mental attacks. Enchant Time: Increases the effect's duration. Effect 3. |
Regeneration (2) (spellbook) | Active Magical | 44 | 400 | 63000 | Temporarily increases HP recovery. Effect 2. |
Anti Magic (19) | Passive | 0 | 0 | 21000 | Increases M. Def. |
Anti Magic (20) | Passive | 0 | 0 | 21000 | Increases M. Def. |
Anti Magic (21) | Passive | 0 | 0 | 21000 | Increases M. Def. |
Boost HP (3) | Passive | 0 | 0 | 63000 | Increases Max. HP. |
Boost Mana (4) | Passive | 0 | 0 | 63000 | Increases Max. MP. |
Heavy Armor Mastery (7) | Passive | 0 | 0 | 21000 | Increases P. Def., Casting Spd., and Atk. Spd. when wearing heavy armor. |
Heavy Armor Mastery (8) | Passive | 0 | 0 | 21000 | Increases P. Def., Casting Spd., and Atk. Spd. when wearing heavy armor. |
Heavy Armor Mastery (9) | Passive | 0 | 0 | 21000 | Increases P. Def., Casting Spd., and Atk. Spd. when wearing heavy armor. |
Light Armor Mastery (15) | Passive | 0 | 0 | 21000 | Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. |
Light Armor Mastery (16) | Passive | 0 | 0 | 21000 | Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. |
Light Armor Mastery (17) | Passive | 0 | 0 | 21000 | Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. |
Quick Recycle (3) | Passive | 0 | 0 | 63000 | Time between magic reuse shortens. |
Robe Mastery (15) | Passive | 0 | 0 | 21000 | Increases P. Def. when wearing a robe. |
Robe Mastery (16) | Passive | 0 | 0 | 21000 | Increases P. Def. when wearing a robe. |
Robe Mastery (17) | Passive | 0 | 0 | 21000 | Increases P. Def. when wearing a robe. |
Weapon Mastery (16) | Passive | 0 | 0 | 21000 | Increases P. Atk. and M. Atk. |
Weapon Mastery (17) | Passive | 0 | 0 | 21000 | Increases P. Atk. and M. Atk. |
Weapon Mastery (18) | Passive | 0 | 0 | 21000 | Increases P. Atk. and M. Atk. |
| Level 49 | |||||
Create Common Item (6) | Passive | 0 | 0 | Free | Creates level 6 common items. |
| Level 52 | |||||
Divine Inspiration (1) | Active | 0 | 0 | Free | Increases the number of buffs you can receive. |
Word of Fear (3) (spellbook) | Active Magical | 140 | 0 | 89000 | Instills fear into one's enemies and causes them to flee. |
Berserker Spirit (2)(spellbook) | Active Magical | 48 | 400 | 89000 | Temporarily reduces P. Def., M. Def. and Evasion while increasing P. Atk., M. Atk., Atk. Spd., Casting Spd. and Speed. Can be used on party members. Effect 2. |
Blessed Body (3) (spellbook) | Active Magical | 48 | 400 | 89000 | Temporarily increases Max. HP. Effect 3. |
Blessed Soul (3) (spellbook) | Active Magical | 48 | 400 | 89000 | Temporarily increases Max. MP. Effect 3. |
Concentration (4) (spellbook) | Active Magical | 48 | 400 | 89000 | Temporarily reduces the chance of casting interruptions caused by taking damage. Effect 4. |
Dryad Root (19)(spellbook) | Active Magical | 45 | 600 | 30000 | Temporarily holds an enemy. The target cannot receive any additional hold attacks while the effect lasts. |
Dryad Root (20)(spellbook) | Active Magical | 47 | 600 | 30000 | Temporarily holds an enemy. The target cannot receive any additional hold attacks while the effect lasts. |
Dryad Root (21)(spellbook) | Active Magical | 48 | 600 | 30000 | Temporarily holds an enemy. The target cannot receive any additional hold attacks while the effect lasts. |
Focus (3)(spellbook) | Active Magical | 48 | 400 | 89000 | Temporarily increases critical attack rate. Effect 3. |
Haste (2)(spellbook) | Active Magical | 48 | 400 | 89000 | Temporarily increases Atk. Spd. Effect 2. |
Kiss of Eva (2)(spellbook) | Active Magical | 48 | 400 | 89000 | Temporarily increases lung capacity. Effect 2. |
Magic Barrier (2)(spellbook) | Active Magical | 48 | 400 | 89000 | Temporarily increases M. Def. Effect 3. |
Anti Magic (22) | Passive | 0 | 0 | 30000 | Increases M. Def. |
Anti Magic (23) | Passive | 0 | 0 | 30000 | Increases M. Def. |
Anti Magic (24) | Passive | 0 | 0 | 30000 | Increases M. Def. |
Boost HP (4) | Passive | 0 | 0 | 89000 | Increases Max. HP. |
Expertise B (3) | Passive | 0 | 0 | Free | You become familiar with B-Grade equipment. |
Fast HP Recovery (3) | Passive | 0 | 0 | 89000 | Increases HP regeneration. |
Fast Mana Recovery (4) | Passive | 0 | 0 | 89000 | Increases MP regeneration. |
Heavy Armor Mastery (10) | Passive | 0 | 0 | 30000 | Increases P. Def., Casting Spd., and Atk. Spd. when wearing heavy armor. |
Heavy Armor Mastery (11) | Passive | 0 | 0 | 30000 | Increases P. Def., Casting Spd., and Atk. Spd. when wearing heavy armor. |
Heavy Armor Mastery (12) | Passive | 0 | 0 | 30000 | Increases P. Def., Casting Spd., and Atk. Spd. when wearing heavy armor. |
Light Armor Mastery (18) | Passive | 0 | 0 | 30000 | Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. |
Light Armor Mastery (19) | Passive | 0 | 0 | 30000 | Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. |
Light Armor Mastery (20) | Passive | 0 | 0 | 30000 | Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. |
Robe Mastery (18) | Passive | 0 | 0 | 30000 | Increases P. Def. when wearing a robe. |
Robe Mastery (19) | Passive | 0 | 0 | 30000 | Increases P. Def. when wearing a robe. |
Robe Mastery (20) | Passive | 0 | 0 | 30000 | Increases P. Def. when wearing a robe. |
Weapon Mastery (19) | Passive | 0 | 0 | 30000 | Increases P. Atk. and M. Atk. |
Weapon Mastery (20) | Passive | 0 | 0 | 30000 | Increases P. Atk. and M. Atk. |
Weapon Mastery (21) | Passive | 0 | 0 | 30000 | Increases P. Atk. and M. Atk. |
| Level 55 | |||||
Create Common Item (7) | Passive | 0 | 0 | Free | Creates level 7 common items. |
| Level 56 | |||||
Steal Mana (2) | - | - | 91000 | (no description yet) | |
Erase (1)(spellbook) | Active | 0 | 0 | 91000 | Your enemy's servitor is cast into another dimension. Consumes 3 Spirit Ore. |
Mana Burn (1) (spellbook) | Active | 0 | 0 | 91000 | Your enemies' MP is reduced. Power 117. |
Return (2)(spellbook) | Active Magical | 153 | 0 | 91000 | Teleports caster to the nearest village. This skill cannot be used in a specially designated place such as the GM Consultation Service. |
Word of Fear (4)(spellbook) | Active Magical | 153 | 0 | 91000 | Instills fear into one's enemies and causes them to flee. |
Bless Shield (3)(spellbook) | Active Magical | 52 | 400 | 91000 | Temporarily increases shield defense rate. Effect 3. |
Blessed Body (4) (spellbook) | Active Magical | 52 | 400 | 91000 | Temporarily increases Max. HP. Effect 4. |
Blessed Soul (4) (spellbook) | Active Magical | 52 | 400 | 91000 | Temporarily increases Max. MP. Effect 4. |
Death Whisper (3)(spellbook) | Active Magical | 52 | 400 | 91000 | Temporarily increases party members' critical attack power. Effect 3. |
Dryad Root (22) (spellbook) | Active Magical | 49 | 600 | 31000 | Temporarily holds an enemy. The target cannot receive any additional hold attacks while the effect lasts. |
Dryad Root (23)(spellbook) | Active Magical | 50 | 600 | 31000 | Temporarily holds an enemy. The target cannot receive any additional hold attacks while the effect lasts. |
Dryad Root (24) (spellbook) | Active Magical | 52 | 600 | 31000 | Temporarily holds an enemy. The target cannot receive any additional hold attacks while the effect lasts. |
Guidance (3) (spellbook) | Active Magical | 52 | 400 | 91000 | Temporarily increases Accuracy. Effect 3. |
Invigor (3)(spellbook) | Active Magical | 52 | 400 | 91000 | Temporarily increases resistance to bleeding. Effect 3. |
Mental Shield (4) (spellbook) | Active Magical | 52 | 400 | 91000 | Temporarily increases resistance to Hold, Sleep, Fear, and Mental attacks. Enchant Time: Increases the effect's duration. Effect 4. |
Regeneration (3)(spellbook) | Active Magical | 52 | 400 | 91000 | Temporarily increases HP recovery. Effect 3. |
Anti Magic (25) | Passive | 0 | 0 | 31000 | Increases M. Def. |
Anti Magic (26) | Passive | 0 | 0 | 31000 | Increases M. Def. |
Anti Magic (27) | Passive | 0 | 0 | 31000 | Increases M. Def. |
Boost HP (5) | Passive | 0 | 0 | 91000 | Increases Max. HP. |
Boost Mana (5) | Passive | 0 | 0 | 91000 | Increases Max. MP. |
Fast Spell Casting (3) | Passive | 0 | 0 | 91000 | Increases spell Casting spd. |
Heavy Armor Mastery (13) | Passive | 0 | 0 | 31000 | Increases P. Def., Casting Spd., and Atk. Spd. when wearing heavy armor. |
Heavy Armor Mastery (14) | Passive | 0 | 0 | 31000 | Increases P. Def., Casting Spd., and Atk. Spd. when wearing heavy armor. |
Heavy Armor Mastery (15) | Passive | 0 | 0 | 31000 | Increases P. Def., Casting Spd., and Atk. Spd. when wearing heavy armor. |
Light Armor Mastery (21) | Passive | 0 | 0 | 31000 | Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. |
Light Armor Mastery (22) | Passive | 0 | 0 | 31000 | Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. |
Light Armor Mastery (23) | Passive | 0 | 0 | 31000 | Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. |
Robe Mastery (21) | Passive | 0 | 0 | 31000 | Increases P. Def. when wearing a robe. |
Robe Mastery (22) | Passive | 0 | 0 | 31000 | Increases P. Def. when wearing a robe. |
Robe Mastery (23) | Passive | 0 | 0 | 31000 | Increases P. Def. when wearing a robe. |
Weapon Mastery (22) | Passive | 0 | 0 | 31000 | Increases P. Atk. and M. Atk. |
Weapon Mastery (23) | Passive | 0 | 0 | 31000 | Increases P. Atk. and M. Atk. |
Weapon Mastery (24) | Passive | 0 | 0 | 31000 | Increases P. Atk. and M. Atk. |
| Level 58 | |||||
Erase (2) (spellbook) | Active | 0 | 0 | 138000 | Your enemy's servitor is cast into another dimension. Consumes 3 Spirit Ore. |
Greater Might (1)(spellbook) | Active | 0 | 0 | 138000 | Temporarily increases your target's P. Atk. Consumes 1 Spirit Ore. Effect 1. |
Greater Shield (1)(spellbook) | Active | 0 | 0 | 138000 | Temporarily increases your target's P. Def. Consumes 1 Spirit Ore. Effect 1. |
Holy Resistance (1)(spellbook) | Active | 0 | 0 | 138000 | Temporarily increases your target's resistance to divine attacks. Effect 1. |
Mana Burn (2)(spellbook) | Active | 0 | 0 | 138000 | Your enemies' MP is reduced. Power 123. |
Unholy Resistance (1)(spellbook) | Active | 0 | 0 | 138000 | Temporarily increases your target's resistance to dark attacks. Effect 1. |
Word of Fear (5) (spellbook) | Active Magical | 159 | 0 | 138000 | Instills fear into one's enemies and causes them to flee. |
Dryad Root (25)(spellbook) | Active Magical | 54 | 600 | 138000 | Temporarily holds an enemy. The target cannot receive any additional hold attacks while the effect lasts. |
Resist Aqua (1) (spellbook) | Active Magical | 23 | 400 | 138000 | Temporarily increases defense against water attacks. Effect 1. |
Resist Wind (1)(spellbook) | Active Magical | 30 | 400 | 138000 | Temporarily increases defense against wind attacks. Effect 1. |
Anti Magic (28) | Passive | 0 | 0 | 69000 | Increases M. Def. |
Anti Magic (29) | Passive | 0 | 0 | 69000 | Increases M. Def. |
Fast HP Recovery (4) | Passive | 0 | 0 | 138000 | Increases HP regeneration. |
Heavy Armor Mastery (16) | Passive | 0 | 0 | 69000 | Increases P. Def., Casting Spd., and Atk. Spd. when wearing heavy armor. |
Heavy Armor Mastery (17) | Passive | 0 | 0 | 69000 | Increases P. Def., Casting Spd., and Atk. Spd. when wearing heavy armor. |
Light Armor Mastery (24) | Passive | 0 | 0 | 69000 | Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. |
Light Armor Mastery (25) | Passive | 0 | 0 | 69000 | Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. |
Robe Mastery (24) | Passive | 0 | 0 | 69000 | Increases P. Def. when wearing a robe. |
Robe Mastery (25) | Passive | 0 | 0 | 69000 | Increases P. Def. when wearing a robe. |
Weapon Mastery (25) | Passive | 0 | 0 | 69000 | Increases P. Atk. and M. Atk. |
Weapon Mastery (26) | Passive | 0 | 0 | 69000 | Increases P. Atk. and M. Atk. |
| Level 60 | |||||
Erase (3) (spellbook) | Active | 0 | 0 | 231000 | Your enemy's servitor is cast into another dimension. Consumes 3 Spirit Ore. |
Mana Burn (3)(spellbook) | Active | 0 | 0 | 231000 | Your enemies' MP is reduced. Power 128. |
Word of Fear (6) (spellbook) | Active Magical | 165 | 0 | 231000 | Instills fear into one's enemies and causes them to flee. |
Concentration (5) (spellbook) | Active Magical | 55 | 400 | 231000 | Temporarily reduces the chance of casting interruptions caused by taking damage. Effect 5. |
Dryad Root (26)(spellbook) | Active Magical | 55 | 600 | 231000 | Temporarily holds an enemy. The target cannot receive any additional hold attacks while the effect lasts. |
Resist Poison (1)(spellbook) | Active Magical | 30 | 400 | 231000 | Temporarily increases resistance to poison. Effect 1. |
Anti Magic (30) | Passive | 0 | 0 | 115000 | Increases M. Def. |
Anti Magic (31) | Passive | 0 | 0 | 115000 | Increases M. Def. |
Boost Mana (6) | Passive | 0 | 0 | 231000 | Increases Max. MP. |
Fast Mana Recovery (5) | Passive | 0 | 0 | 231000 | Increases MP regeneration. |
Heavy Armor Mastery (18) | Passive | 0 | 0 | 115000 | Increases P. Def., Casting Spd., and Atk. Spd. when wearing heavy armor. |
Heavy Armor Mastery (19) | Passive | 0 | 0 | 115000 | Increases P. Def., Casting Spd., and Atk. Spd. when wearing heavy armor. |
Light Armor Mastery (26) | Passive | 0 | 0 | 115000 | Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. |
Light Armor Mastery (27) | Passive | 0 | 0 | 115000 | Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. |
Robe Mastery (26) | Passive | 0 | 0 | 115000 | Increases P. Def. when wearing a robe. |
Robe Mastery (27) | Passive | 0 | 0 | 115000 | Increases P. Def. when wearing a robe. |
Weapon Mastery (27) | Passive | 0 | 0 | 115000 | Increases P. Atk. and M. Atk. |
Weapon Mastery (28) | Passive | 0 | 0 | 115000 | Increases P. Atk. and M. Atk. |
| Level 61 | |||||
Divine Inspiration (2) | Active | 0 | 0 | Free | Increases the number of buffs you can receive. |
Expertise A (4) | Passive | 0 | 0 | Free | You become familiar with A-Grade equipment. |
| Level 62 | |||||
Erase (4) (spellbook) | Active | 0 | 0 | 301000 | Your enemy's servitor is cast into another dimension. Consumes 3 Spirit Ore. |
Mana Burn (4)(spellbook) | Active | 0 | 0 | 301000 | Your enemies' MP is reduced. Power 133. |
Word of Fear (7) (spellbook) | Active Magical | 172 | 0 | 301000 | Instills fear into one's enemies and causes them to flee. |
Blessed Soul (5) (spellbook) | Active Magical | 58 | 400 | 301000 | Temporarily increases Max. MP. Effect 5. |
Dryad Root (27) (spellbook) | Active Magical | 58 | 600 | 301000 | Temporarily holds an enemy. The target cannot receive any additional hold attacks while the effect lasts. |
Resist Aqua (2)(spellbook) | Active Magical | 35 | 400 | 301000 | Temporarily increases defense against water attacks. Effect 2. |
Resist Wind (2) (spellbook) | Active Magical | 35 | 400 | 301000 | Temporarily increases defense against wind attacks. Effect 2. |
Anti Magic (32) | Passive | 0 | 0 | 150000 | Increases M. Def. |
Anti Magic (33) | Passive | 0 | 0 | 150000 | Increases M. Def. |
Boost HP (6) | Passive | 0 | 0 | 310000 | Increases Max. HP. |
Create Common Item (8) | Passive | 0 | 0 | Free | Creates level 8 common items. |
Heavy Armor Mastery (20) | Passive | 0 | 0 | 150000 | Increases P. Def., Casting Spd., and Atk. Spd. when wearing heavy armor. |
Heavy Armor Mastery (21) | Passive | 0 | 0 | 150000 | Increases P. Def., Casting Spd., and Atk. Spd. when wearing heavy armor. |
Light Armor Mastery (28) | Passive | 0 | 0 | 150000 | Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. |
Light Armor Mastery (29) | Passive | 0 | 0 | 150000 | Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. |
Robe Mastery (28) | Passive | 0 | 0 | 150000 | Increases P. Def. when wearing a robe. |
Robe Mastery (29) | Passive | 0 | 0 | 150000 | Increases P. Def. when wearing a robe. |
Weapon Mastery (29) | Passive | 0 | 0 | 150000 | Increases P. Atk. and M. Atk. |
Weapon Mastery (30) | Passive | 0 | 0 | 150000 | Increases P. Atk. and M. Atk. |
| Level 64 | |||||
Steal Mana (3) | - | - | 370000 | (no description yet) | |
Erase (5) (spellbook) | Active | 0 | 0 | 370000 | Your enemy's servitor is cast into another dimension. Consumes 4 Spirit Ore. |
Mana Burn (5)(spellbook) | Active | 0 | 0 | 370000 | Your enemies' MP is reduced. Power 138. |
Word of Fear (8) (spellbook) | Active Magical | 178 | 0 | 370000 | Instills fear into one's enemies and causes them to flee. |
Blessed Body (5)(spellbook) | Active Magical | 60 | 400 | 370000 | Temporarily increases Max. HP. Effect 5. |
Dryad Root (28)(spellbook) | Active Magical | 60 | 600 | 370000 | Temporarily holds an enemy. The target cannot receive any additional hold attacks while the effect lasts. |
Resist Poison (2) (spellbook) | Active Magical | 35 | 400 | 370000 | Temporarily increases resistance to poison. Effect 2. |
Anti Magic (34) | Passive | 0 | 0 | 180000 | Increases M. Def. |
Anti Magic (35) | Passive | 0 | 0 | 180000 | Increases M. Def. |
Fast HP Recovery (5) | Passive | 0 | 0 | 370000 | Increases HP regeneration. |
Heavy Armor Mastery (22) | Passive | 0 | 0 | 180000 | Increases P. Def., Casting Spd., and Atk. Spd. when wearing heavy armor. |
Heavy Armor Mastery (23) | Passive | 0 | 0 | 180000 | Increases P. Def., Casting Spd., and Atk. Spd. when wearing heavy armor. |
Light Armor Mastery (30) | Passive | 0 | 0 | 180000 | Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. |
Light Armor Mastery (31) | Passive | 0 | 0 | 180000 | Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. |
Robe Mastery (30) | Passive | 0 | 0 | 180000 | Increases P. Def. when wearing a robe. |
Robe Mastery (31) | Passive | 0 | 0 | 180000 | Increases P. Def. when wearing a robe. |
Weapon Mastery (31) | Passive | 0 | 0 | 180000 | Increases P. Atk. and M. Atk. |
Weapon Mastery (32) | Passive | 0 | 0 | 180000 | Increases P. Atk. and M. Atk. |
| Level 66 | |||||
Erase (6) (spellbook) | Active | 0 | 0 | 440000 | Your enemy's servitor is cast into another dimension. Consumes 4 Spirit Ore. |
Greater Might (2) (spellbook) | Active | 0 | 0 | 440000 | Temporarily increases your target's P. Atk. Consumes 2 Spirit Ore. Effect 2. |
Greater Shield (2)(spellbook) | Active | 0 | 0 | 440000 | Temporarily increases your target's P. Def. Consumes 2 Spirit Ore. Effect 2. |
Holy Resistance (2)(spellbook) | Active | 0 | 0 | 440000 | Temporarily increases your target's resistance to divine attacks. Effect 2. |
Mana Burn (6) (spellbook) | Active | 0 | 0 | 440000 | Your enemies' MP is reduced. Power 143. |
Unholy Resistance (2) (spellbook) | Active | 0 | 0 | 440000 | Temporarily increases your target's resistance to dark attacks. Effect 2. |
Word of Fear (9) (spellbook) | Active Magical | 184 | 0 | 440000 | Instills fear into one's enemies and causes them to flee. |
Dryad Root (29)(spellbook) | Active Magical | 62 | 600 | 440000 | Temporarily holds an enemy. The target cannot receive any additional hold attacks while the effect lasts. |
