Skill Name (Level) | Type | MP | Range | SP Cost | Description |
Level 40 | |||||
![]() | Active Magical | 105 | 0 | 32000 | Teleports caster to the nearest village. This skill cannot be used in a specially designated place such as the GM Consultation Service. |
![]() (spellbook) | Active Magical | 35 | 400 | 32000 | Temporarily increases shield defense rate. Effect 1. |
![]() (spellbook) | Active Magical | 35 | 400 | 32000 | Temporarily increases party members' critical attack power. Effect 1. |
![]() (spellbook) | Active Magical | 34 | 600 | 11000 | Temporarily holds an enemy. The target cannot receive any additional hold attacks while the effect lasts. |
![]() (spellbook) | Active Magical | 34 | 600 | 11000 | Temporarily holds an enemy. The target cannot receive any additional hold attacks while the effect lasts. |
![]() (spellbook) | Active Magical | 35 | 600 | 11000 | Temporarily holds an enemy. The target cannot receive any additional hold attacks while the effect lasts. |
![]() (spellbook) | Active Magical | 35 | 400 | 32000 | Temporarily increases Accuracy. Effect 1. |
![]() (spellbook) | Active Magical | 35 | 400 | 32000 | Temporarily increases resistance to bleeding. Effect 1. |
![]() (spellbook) | Active Magical | 35 | 400 | 32000 | Temporarily increases resistance to Hold, Sleep, Fear, and Mental attacks. Enchant Time: Increases the effect's duration. Effect 2. |
![]() | Active Magical | 35 | 400 | 32000 | Temporarily increases P. Atk. Effect 3. |
![]() (spellbook) | Active Magical | 35 | 400 | 32000 | Temporarily increases defense against fire attacks. Effect 2. |
![]() | Passive | 0 | 0 | 11000 | Increases M. Def. |
![]() | Passive | 0 | 0 | 11000 | Increases M. Def. |
![]() | Passive | 0 | 0 | 11000 | Increases M. Def. |
![]() | Passive | 0 | 0 | 32000 | Increases Max. HP. |
![]() | Passive | 0 | 0 | 32000 | Increases Max. MP. |
![]() | Passive | 0 | 0 | Free | You become familiar with C-Grade equipment. |
![]() | Passive | 0 | 0 | 32000 | Increases spell Casting spd. |
![]() | Passive | 0 | 0 | 11000 | Increases P. Def., Casting Spd., and Atk. Spd. when wearing heavy armor. |
![]() | Passive | 0 | 0 | 11000 | Increases P. Def., Casting Spd., and Atk. Spd. when wearing heavy armor. |
![]() | Passive | 0 | 0 | 11000 | Increases P. Def., Casting Spd., and Atk. Spd. when wearing heavy armor. |
![]() | Passive | 0 | 0 | 11000 | Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. |
![]() | Passive | 0 | 0 | 11000 | Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. |
![]() | Passive | 0 | 0 | 11000 | Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. |
![]() | Passive | 0 | 0 | 11000 | Increases P. Def. when wearing a robe. |
![]() | Passive | 0 | 0 | 11000 | Increases P. Def. when wearing a robe. |
![]() | Passive | 0 | 0 | 11000 | Increases P. Def. when wearing a robe. |
![]() | Passive | 0 | 0 | 11000 | Increases P. Atk. and M. Atk. |
![]() | Passive | 0 | 0 | 11000 | Increases P. Atk. and M. Atk. |
![]() | Passive | 0 | 0 | 11000 | Increases P. Atk. and M. Atk. |
Level 43 | |||||
![]() | Passive | 0 | 0 | Free | Creates level 5 common items. |
Level 44 | |||||
![]() | - | - | 37000 | (no description yet) | |
![]() (spellbook) | Active Magical | 117 | 0 | 37000 | Instills fear into one's enemies and causes them to flee. |
![]() (spellbook) | Active Magical | 39 | 400 | 37000 | Temporarily increases Max. HP. Effect 1. |
![]() (spellbook) | Active Magical | 39 | 400 | 37000 | Temporarily increases Max. MP. Effect 1. |
![]() (spellbook) | Active Magical | 39 | 400 | 37000 | Temporarily reduces the chance of casting interruptions caused by taking damage. Effect 3. |
![]() (spellbook) | Active Magical | 38 | 600 | 12000 | Temporarily holds an enemy. The target cannot receive any additional hold attacks while the effect lasts. |
![]() (spellbook) | Active Magical | 38 | 600 | 12000 | Temporarily holds an enemy. The target cannot receive any additional hold attacks while the effect lasts. |
![]() (spellbook) | Active Magical | 39 | 600 | 12000 | Temporarily holds an enemy. The target cannot receive any additional hold attacks while the effect lasts. |
![]() | Active Magical | 39 | 400 | 37000 | Temporarily increases critical attack rate. Effect 2. |
![]() | Active Magical | 39 | 400 | 37000 | Temporarily increases Atk. Spd. Effect 1. |
![]() (spellbook) | Active Magical | 39 | 400 | 37000 | Temporarily increases M. Def. Effect 2. |
![]() (spellbook) | Active Magical | 39 | 400 | 37000 | Temporarily increases defense against fire attacks. Effect 3. |
![]() | Active Magical | 39 | 400 | 37000 | Temporarily increases P. Def. Effect 3. |
![]() | Passive | 0 | 0 | 12000 | Increases M. Def. |
![]() | Passive | 0 | 0 | 12000 | Increases M. Def. |
![]() | Passive | 0 | 0 | 12000 | Increases M. Def. |
![]() | Passive | 0 | 0 | 37000 | Increases Max. HP. |
![]() | Passive | 0 | 0 | 37000 | Increases HP regeneration. |
![]() | Passive | 0 | 0 | 37000 | Increases MP regeneration. |
![]() | Passive | 0 | 0 | 12000 | Increases P. Def., Casting Spd., and Atk. Spd. when wearing heavy armor. |
![]() | Passive | 0 | 0 | 12000 | Increases P. Def., Casting Spd., and Atk. Spd. when wearing heavy armor. |
![]() | Passive | 0 | 0 | 12000 | Increases P. Def., Casting Spd., and Atk. Spd. when wearing heavy armor. |
![]() | Passive | 0 | 0 | 12000 | Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. |
![]() | Passive | 0 | 0 | 12000 | Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. |
![]() | Passive | 0 | 0 | 12000 | Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. |
![]() | Passive | 0 | 0 | 12000 | Increases P. Def. when wearing a robe. |
![]() | Passive | 0 | 0 | 12000 | Increases P. Def. when wearing a robe. |
![]() | Passive | 0 | 0 | 12000 | Increases P. Def. when wearing a robe. |
![]() | Passive | 0 | 0 | 12000 | Increases P. Atk. and M. Atk. |
![]() | Passive | 0 | 0 | 12000 | Increases P. Atk. and M. Atk. |
![]() | Passive | 0 | 0 | 12000 | Increases P. Atk. and M. Atk. |
Level 48 | |||||
![]() (spellbook) | Active Magical | 129 | 0 | 63000 | Instills fear into one's enemies and causes them to flee. |
![]() (spellbook) | Active Magical | 44 | 400 | 63000 | Temporarily increases Casting Spd. Effect 3. |
![]() (spellbook) | Active Magical | 44 | 400 | 63000 | Temporarily increases shield defense rate. Effect 2. |
![]() (spellbook) | Active Magical | 44 | 400 | 63000 | Temporarily increases Max. HP. Effect 2. |
![]() (spellbook) | Active Magical | 44 | 400 | 63000 | Temporarily increases Max. MP. Effect 2. |
![]() (spellbook) | Active Magical | 44 | 400 | 63000 | Temporarily increases party members' critical attack power. Effect 2. |
![]() (spellbook) | Active Magical | 42 | 600 | 21000 | Temporarily holds an enemy. The target cannot receive any additional hold attacks while the effect lasts. |
![]() (spellbook) | Active Magical | 43 | 600 | 21000 | Temporarily holds an enemy. The target cannot receive any additional hold attacks while the effect lasts. |
![]() (spellbook) | Active Magical | 44 | 600 | 21000 | Temporarily holds an enemy. The target cannot receive any additional hold attacks while the effect lasts. |
![]() (spellbook) | Active Magical | 44 | 400 | 63000 | Temporarily increases Accuracy. Effect 2. |
![]() (spellbook) | Active Magical | 44 | 400 | 63000 | Temporarily increases resistance to bleeding. Effect 2. |
![]() (spellbook) | Active Magical | 44 | 400 | 63000 | Temporarily increases resistance to Hold, Sleep, Fear, and Mental attacks. Enchant Time: Increases the effect's duration. Effect 3. |
![]() (spellbook) | Active Magical | 44 | 400 | 63000 | Temporarily increases HP recovery. Effect 2. |
![]() | Passive | 0 | 0 | 21000 | Increases M. Def. |
![]() | Passive | 0 | 0 | 21000 | Increases M. Def. |
![]() | Passive | 0 | 0 | 21000 | Increases M. Def. |
![]() | Passive | 0 | 0 | 63000 | Increases Max. HP. |
![]() | Passive | 0 | 0 | 63000 | Increases Max. MP. |
![]() | Passive | 0 | 0 | 21000 | Increases P. Def., Casting Spd., and Atk. Spd. when wearing heavy armor. |
![]() | Passive | 0 | 0 | 21000 | Increases P. Def., Casting Spd., and Atk. Spd. when wearing heavy armor. |
![]() | Passive | 0 | 0 | 21000 | Increases P. Def., Casting Spd., and Atk. Spd. when wearing heavy armor. |
![]() | Passive | 0 | 0 | 21000 | Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. |
![]() | Passive | 0 | 0 | 21000 | Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. |
![]() | Passive | 0 | 0 | 21000 | Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. |
![]() | Passive | 0 | 0 | 63000 | Time between magic reuse shortens. |
![]() | Passive | 0 | 0 | 21000 | Increases P. Def. when wearing a robe. |
![]() | Passive | 0 | 0 | 21000 | Increases P. Def. when wearing a robe. |
![]() | Passive | 0 | 0 | 21000 | Increases P. Def. when wearing a robe. |
![]() | Passive | 0 | 0 | 21000 | Increases P. Atk. and M. Atk. |
![]() | Passive | 0 | 0 | 21000 | Increases P. Atk. and M. Atk. |
![]() | Passive | 0 | 0 | 21000 | Increases P. Atk. and M. Atk. |
Level 49 | |||||
![]() | Passive | 0 | 0 | Free | Creates level 6 common items. |
Level 52 | |||||
![]() | Active | 0 | 0 | Free | Increases the number of buffs you can receive. |
![]() (spellbook) | Active Magical | 140 | 0 | 89000 | Instills fear into one's enemies and causes them to flee. |
![]() (spellbook) | Active Magical | 48 | 400 | 89000 | Temporarily reduces P. Def., M. Def. and Evasion while increasing P. Atk., M. Atk., Atk. Spd., Casting Spd. and Speed. Can be used on party members. Effect 2. |
![]() (spellbook) | Active Magical | 48 | 400 | 89000 | Temporarily increases Max. HP. Effect 3. |
![]() (spellbook) | Active Magical | 48 | 400 | 89000 | Temporarily increases Max. MP. Effect 3. |
![]() (spellbook) | Active Magical | 48 | 400 | 89000 | Temporarily reduces the chance of casting interruptions caused by taking damage. Effect 4. |
![]() (spellbook) | Active Magical | 45 | 600 | 30000 | Temporarily holds an enemy. The target cannot receive any additional hold attacks while the effect lasts. |
![]() (spellbook) | Active Magical | 47 | 600 | 30000 | Temporarily holds an enemy. The target cannot receive any additional hold attacks while the effect lasts. |
![]() (spellbook) | Active Magical | 48 | 600 | 30000 | Temporarily holds an enemy. The target cannot receive any additional hold attacks while the effect lasts. |
![]() (spellbook) | Active Magical | 48 | 400 | 89000 | Temporarily increases critical attack rate. Effect 3. |
![]() (spellbook) | Active Magical | 48 | 400 | 89000 | Temporarily increases Atk. Spd. Effect 2. |
![]() (spellbook) | Active Magical | 48 | 400 | 89000 | Temporarily increases lung capacity. Effect 2. |
![]() (spellbook) | Active Magical | 48 | 400 | 89000 | Temporarily increases M. Def. Effect 3. |
![]() | Passive | 0 | 0 | 30000 | Increases M. Def. |
![]() | Passive | 0 | 0 | 30000 | Increases M. Def. |
![]() | Passive | 0 | 0 | 30000 | Increases M. Def. |
![]() | Passive | 0 | 0 | 89000 | Increases Max. HP. |
![]() | Passive | 0 | 0 | Free | You become familiar with B-Grade equipment. |
![]() | Passive | 0 | 0 | 89000 | Increases HP regeneration. |
![]() | Passive | 0 | 0 | 89000 | Increases MP regeneration. |
![]() | Passive | 0 | 0 | 30000 | Increases P. Def., Casting Spd., and Atk. Spd. when wearing heavy armor. |
![]() | Passive | 0 | 0 | 30000 | Increases P. Def., Casting Spd., and Atk. Spd. when wearing heavy armor. |
![]() | Passive | 0 | 0 | 30000 | Increases P. Def., Casting Spd., and Atk. Spd. when wearing heavy armor. |
![]() | Passive | 0 | 0 | 30000 | Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. |
![]() | Passive | 0 | 0 | 30000 | Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. |
![]() | Passive | 0 | 0 | 30000 | Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. |
![]() | Passive | 0 | 0 | 30000 | Increases P. Def. when wearing a robe. |
![]() | Passive | 0 | 0 | 30000 | Increases P. Def. when wearing a robe. |
![]() | Passive | 0 | 0 | 30000 | Increases P. Def. when wearing a robe. |
![]() | Passive | 0 | 0 | 30000 | Increases P. Atk. and M. Atk. |
![]() | Passive | 0 | 0 | 30000 | Increases P. Atk. and M. Atk. |
![]() | Passive | 0 | 0 | 30000 | Increases P. Atk. and M. Atk. |
Level 55 | |||||
![]() | Passive | 0 | 0 | Free | Creates level 7 common items. |
Level 56 | |||||
![]() | - | - | 91000 | (no description yet) | |
![]() (spellbook) | Active | 0 | 0 | 91000 | Your enemy's servitor is cast into another dimension. Consumes 3 Spirit Ore. |
![]() (spellbook) | Active | 0 | 0 | 91000 | Your enemies' MP is reduced. Power 117. |
![]() (spellbook) | Active Magical | 153 | 0 | 91000 | Teleports caster to the nearest village. This skill cannot be used in a specially designated place such as the GM Consultation Service. |
![]() (spellbook) | Active Magical | 153 | 0 | 91000 | Instills fear into one's enemies and causes them to flee. |
![]() (spellbook) | Active Magical | 52 | 400 | 91000 | Temporarily increases shield defense rate. Effect 3. |
![]() (spellbook) | Active Magical | 52 | 400 | 91000 | Temporarily increases Max. HP. Effect 4. |
![]() (spellbook) | Active Magical | 52 | 400 | 91000 | Temporarily increases Max. MP. Effect 4. |
![]() (spellbook) | Active Magical | 52 | 400 | 91000 | Temporarily increases party members' critical attack power. Effect 3. |
![]() (spellbook) | Active Magical | 49 | 600 | 31000 | Temporarily holds an enemy. The target cannot receive any additional hold attacks while the effect lasts. |
![]() (spellbook) | Active Magical | 50 | 600 | 31000 | Temporarily holds an enemy. The target cannot receive any additional hold attacks while the effect lasts. |
![]() (spellbook) | Active Magical | 52 | 600 | 31000 | Temporarily holds an enemy. The target cannot receive any additional hold attacks while the effect lasts. |
![]() (spellbook) | Active Magical | 52 | 400 | 91000 | Temporarily increases Accuracy. Effect 3. |
![]() (spellbook) | Active Magical | 52 | 400 | 91000 | Temporarily increases resistance to bleeding. Effect 3. |
![]() (spellbook) | Active Magical | 52 | 400 | 91000 | Temporarily increases resistance to Hold, Sleep, Fear, and Mental attacks. Enchant Time: Increases the effect's duration. Effect 4. |
![]() (spellbook) | Active Magical | 52 | 400 | 91000 | Temporarily increases HP recovery. Effect 3. |
![]() | Passive | 0 | 0 | 31000 | Increases M. Def. |
![]() | Passive | 0 | 0 | 31000 | Increases M. Def. |
![]() | Passive | 0 | 0 | 31000 | Increases M. Def. |
![]() | Passive | 0 | 0 | 91000 | Increases Max. HP. |
![]() | Passive | 0 | 0 | 91000 | Increases Max. MP. |
![]() | Passive | 0 | 0 | 91000 | Increases spell Casting spd. |
![]() | Passive | 0 | 0 | 31000 | Increases P. Def., Casting Spd., and Atk. Spd. when wearing heavy armor. |
![]() | Passive | 0 | 0 | 31000 | Increases P. Def., Casting Spd., and Atk. Spd. when wearing heavy armor. |
![]() | Passive | 0 | 0 | 31000 | Increases P. Def., Casting Spd., and Atk. Spd. when wearing heavy armor. |
![]() | Passive | 0 | 0 | 31000 | Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. |
![]() | Passive | 0 | 0 | 31000 | Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. |
![]() | Passive | 0 | 0 | 31000 | Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. |
![]() | Passive | 0 | 0 | 31000 | Increases P. Def. when wearing a robe. |
![]() | Passive | 0 | 0 | 31000 | Increases P. Def. when wearing a robe. |
![]() | Passive | 0 | 0 | 31000 | Increases P. Def. when wearing a robe. |
![]() | Passive | 0 | 0 | 31000 | Increases P. Atk. and M. Atk. |
![]() | Passive | 0 | 0 | 31000 | Increases P. Atk. and M. Atk. |
![]() | Passive | 0 | 0 | 31000 | Increases P. Atk. and M. Atk. |
Level 58 | |||||
![]() | Active | 0 | 0 | 138000 | Your enemy's servitor is cast into another dimension. Consumes 3 Spirit Ore. |
![]() (spellbook) | Active | 0 | 0 | 138000 | Temporarily increases your target's P. Atk. Consumes 1 Spirit Ore. Effect 1. |
![]() (spellbook) | Active | 0 | 0 | 138000 | Temporarily increases your target's P. Def. Consumes 1 Spirit Ore. Effect 1. |
![]() (spellbook) | Active | 0 | 0 | 138000 | Temporarily increases your target's resistance to divine attacks. Effect 1. |
![]() (spellbook) | Active | 0 | 0 | 138000 | Your enemies' MP is reduced. Power 123. |
![]() (spellbook) | Active | 0 | 0 | 138000 | Temporarily increases your target's resistance to dark attacks. Effect 1. |
![]() (spellbook) | Active Magical | 159 | 0 | 138000 | Instills fear into one's enemies and causes them to flee. |
![]() (spellbook) | Active Magical | 54 | 600 | 138000 | Temporarily holds an enemy. The target cannot receive any additional hold attacks while the effect lasts. |
![]() (spellbook) | Active Magical | 23 | 400 | 138000 | Temporarily increases defense against water attacks. Effect 1. |
![]() (spellbook) | Active Magical | 30 | 400 | 138000 | Temporarily increases defense against wind attacks. Effect 1. |
![]() | Passive | 0 | 0 | 69000 | Increases M. Def. |
![]() | Passive | 0 | 0 | 69000 | Increases M. Def. |
![]() | Passive | 0 | 0 | 138000 | Increases HP regeneration. |
![]() | Passive | 0 | 0 | 69000 | Increases P. Def., Casting Spd., and Atk. Spd. when wearing heavy armor. |
![]() | Passive | 0 | 0 | 69000 | Increases P. Def., Casting Spd., and Atk. Spd. when wearing heavy armor. |
![]() | Passive | 0 | 0 | 69000 | Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. |
![]() | Passive | 0 | 0 | 69000 | Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. |
![]() | Passive | 0 | 0 | 69000 | Increases P. Def. when wearing a robe. |
![]() | Passive | 0 | 0 | 69000 | Increases P. Def. when wearing a robe. |
![]() | Passive | 0 | 0 | 69000 | Increases P. Atk. and M. Atk. |
![]() | Passive | 0 | 0 | 69000 | Increases P. Atk. and M. Atk. |
Level 60 | |||||
![]() | Active | 0 | 0 | 231000 | Your enemy's servitor is cast into another dimension. Consumes 3 Spirit Ore. |
![]() (spellbook) | Active | 0 | 0 | 231000 | Your enemies' MP is reduced. Power 128. |
![]() (spellbook) | Active Magical | 165 | 0 | 231000 | Instills fear into one's enemies and causes them to flee. |
![]() (spellbook) | Active Magical | 55 | 400 | 231000 | Temporarily reduces the chance of casting interruptions caused by taking damage. Effect 5. |
![]() (spellbook) | Active Magical | 55 | 600 | 231000 | Temporarily holds an enemy. The target cannot receive any additional hold attacks while the effect lasts. |
![]() (spellbook) | Active Magical | 30 | 400 | 231000 | Temporarily increases resistance to poison. Effect 1. |
![]() | Passive | 0 | 0 | 115000 | Increases M. Def. |
![]() | Passive | 0 | 0 | 115000 | Increases M. Def. |
![]() | Passive | 0 | 0 | 231000 | Increases Max. MP. |
![]() | Passive | 0 | 0 | 231000 | Increases MP regeneration. |
![]() | Passive | 0 | 0 | 115000 | Increases P. Def., Casting Spd., and Atk. Spd. when wearing heavy armor. |
![]() | Passive | 0 | 0 | 115000 | Increases P. Def., Casting Spd., and Atk. Spd. when wearing heavy armor. |
![]() | Passive | 0 | 0 | 115000 | Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. |
![]() | Passive | 0 | 0 | 115000 | Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. |
![]() | Passive | 0 | 0 | 115000 | Increases P. Def. when wearing a robe. |
![]() | Passive | 0 | 0 | 115000 | Increases P. Def. when wearing a robe. |
![]() | Passive | 0 | 0 | 115000 | Increases P. Atk. and M. Atk. |
![]() | Passive | 0 | 0 | 115000 | Increases P. Atk. and M. Atk. |
Level 61 | |||||
![]() | Active | 0 | 0 | Free | Increases the number of buffs you can receive. |
![]() | Passive | 0 | 0 | Free | You become familiar with A-Grade equipment. |
Level 62 | |||||
![]() | Active | 0 | 0 | 301000 | Your enemy's servitor is cast into another dimension. Consumes 3 Spirit Ore. |
![]() (spellbook) | Active | 0 | 0 | 301000 | Your enemies' MP is reduced. Power 133. |
![]() (spellbook) | Active Magical | 172 | 0 | 301000 | Instills fear into one's enemies and causes them to flee. |
![]() (spellbook) | Active Magical | 58 | 400 | 301000 | Temporarily increases Max. MP. Effect 5. |
![]() (spellbook) | Active Magical | 58 | 600 | 301000 | Temporarily holds an enemy. The target cannot receive any additional hold attacks while the effect lasts. |
![]() (spellbook) | Active Magical | 35 | 400 | 301000 | Temporarily increases defense against water attacks. Effect 2. |
![]() (spellbook) | Active Magical | 35 | 400 | 301000 | Temporarily increases defense against wind attacks. Effect 2. |
![]() | Passive | 0 | 0 | 150000 | Increases M. Def. |
![]() | Passive | 0 | 0 | 150000 | Increases M. Def. |
![]() | Passive | 0 | 0 | 310000 | Increases Max. HP. |
![]() | Passive | 0 | 0 | Free | Creates level 8 common items. |
![]() | Passive | 0 | 0 | 150000 | Increases P. Def., Casting Spd., and Atk. Spd. when wearing heavy armor. |
![]() | Passive | 0 | 0 | 150000 | Increases P. Def., Casting Spd., and Atk. Spd. when wearing heavy armor. |
![]() | Passive | 0 | 0 | 150000 | Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. |
![]() | Passive | 0 | 0 | 150000 | Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. |
![]() | Passive | 0 | 0 | 150000 | Increases P. Def. when wearing a robe. |
![]() | Passive | 0 | 0 | 150000 | Increases P. Def. when wearing a robe. |
![]() | Passive | 0 | 0 | 150000 | Increases P. Atk. and M. Atk. |
![]() | Passive | 0 | 0 | 150000 | Increases P. Atk. and M. Atk. |
Level 64 | |||||
![]() | - | - | 370000 | (no description yet) | |
![]() | Active | 0 | 0 | 370000 | Your enemy's servitor is cast into another dimension. Consumes 4 Spirit Ore. |
![]() (spellbook) | Active | 0 | 0 | 370000 | Your enemies' MP is reduced. Power 138. |
![]() (spellbook) | Active Magical | 178 | 0 | 370000 | Instills fear into one's enemies and causes them to flee. |
![]() (spellbook) | Active Magical | 60 | 400 | 370000 | Temporarily increases Max. HP. Effect 5. |
![]() (spellbook) | Active Magical | 60 | 600 | 370000 | Temporarily holds an enemy. The target cannot receive any additional hold attacks while the effect lasts. |
![]() (spellbook) | Active Magical | 35 | 400 | 370000 | Temporarily increases resistance to poison. Effect 2. |
![]() | Passive | 0 | 0 | 180000 | Increases M. Def. |
![]() | Passive | 0 | 0 | 180000 | Increases M. Def. |
![]() | Passive | 0 | 0 | 370000 | Increases HP regeneration. |
![]() | Passive | 0 | 0 | 180000 | Increases P. Def., Casting Spd., and Atk. Spd. when wearing heavy armor. |
![]() | Passive | 0 | 0 | 180000 | Increases P. Def., Casting Spd., and Atk. Spd. when wearing heavy armor. |
![]() | Passive | 0 | 0 | 180000 | Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. |
![]() | Passive | 0 | 0 | 180000 | Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. |
![]() | Passive | 0 | 0 | 180000 | Increases P. Def. when wearing a robe. |
![]() | Passive | 0 | 0 | 180000 | Increases P. Def. when wearing a robe. |
![]() | Passive | 0 | 0 | 180000 | Increases P. Atk. and M. Atk. |
![]() | Passive | 0 | 0 | 180000 | Increases P. Atk. and M. Atk. |
Level 66 | |||||
![]() | Active | 0 | 0 | 440000 | Your enemy's servitor is cast into another dimension. Consumes 4 Spirit Ore. |
![]() (spellbook) | Active | 0 | 0 | 440000 | Temporarily increases your target's P. Atk. Consumes 2 Spirit Ore. Effect 2. |
![]() (spellbook) | Active | 0 | 0 | 440000 | Temporarily increases your target's P. Def. Consumes 2 Spirit Ore. Effect 2. |
![]() (spellbook) | Active | 0 | 0 | 440000 | Temporarily increases your target's resistance to divine attacks. Effect 2. |
![]() (spellbook) | Active | 0 | 0 | 440000 | Your enemies' MP is reduced. Power 143. |
![]() (spellbook) | Active | 0 | 0 | 440000 | Temporarily increases your target's resistance to dark attacks. Effect 2. |
![]() (spellbook) | Active Magical | 184 | 0 | 440000 | Instills fear into one's enemies and causes them to flee. |
![]() (spellbook) | Active Magical | 62 | 600 | 440000 | Temporarily holds an enemy. The target cannot receive any additional hold attacks while the effect lasts. |
![]() (spellbook) | Active Magical | 39 | 400 | 440000 | Temporarily increases defense against water attacks. Effect 3. |
![]() (spellbook) | Active Magical | 39 | 400 | 440000 | Temporarily increases defense against wind attacks. Effect 3. |
![]() | Passive | 0 | 0 | 220000 | Increases M. Def. |
![]() | Passive | 0 | 0 | 220000 | Increases M. Def. |
![]() | Passive | 0 | 0 | 440000 | Increases Max. MP. |
![]() | Passive | 0 | 0 | 220000 | Increases P. Def., Casting Spd., and Atk. Spd. when wearing heavy armor. |
![]() | Passive | 0 | 0 | 220000 | Increases P. Def., Casting Spd., and Atk. Spd. when wearing heavy armor. |
![]() | Passive | 0 | 0 | 220000 | Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. |
![]() | Passive | 0 | 0 | 220000 | Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. |
![]() | Passive | 0 | 0 | 220000 | Increases P. Def. when wearing a robe. |
![]() | Passive | 0 | 0 | 220000 | Increases P. Def. when wearing a robe. |
![]() | Passive | 0 | 0 | 220000 | Increases P. Atk. and M. Atk. |
![]() | Passive | 0 | 0 | 220000 | Increases P. Atk. and M. Atk. |
Level 68 | |||||
![]() | Active | 0 | 0 | 640000 | Your enemy's servitor is cast into another dimension. Consumes 4 Spirit Ore. |
![]() (spellbook) | Active | 0 | 0 | 640000 | Your enemies' MP is reduced. Power 148. |
![]() (spellbook) | Active Magical | 189 | 0 | 640000 | Instills fear into one's enemies and causes them to flee. |
![]() (spellbook) | Active Magical | 64 | 400 | 640000 | Temporarily reduces the chance of casting interruptions caused by taking damage. Effect 6. |
![]() (spellbook) | Active Magical | 64 | 600 | 640000 | Temporarily holds an enemy. The target cannot receive any additional hold attacks while the effect lasts. |
![]() (spellbook) | Active Magical | 39 | 400 | 640000 | Temporarily increases resistance to poison. Effect 3. |
![]() | Passive | 0 | 0 | 320000 | Increases M. Def. |
![]() | Passive | 0 | 0 | 320000 | Increases M. Def. |
![]() | Passive | 0 | 0 | 640000 | Increases MP regeneration. |
![]() | Passive | 0 | 0 | 320000 | Increases P. Def., Casting Spd., and Atk. Spd. when wearing heavy armor. |
![]() | Passive | 0 | 0 | 320000 | Increases P. Def., Casting Spd., and Atk. Spd. when wearing heavy armor. |
![]() | Passive | 0 | 0 | 320000 | Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. |
![]() | Passive | 0 | 0 | 320000 | Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. |
![]() | Passive | 0 | 0 | 320000 | Increases P. Def. when wearing a robe. |
![]() | Passive | 0 | 0 | 320000 | Increases P. Def. when wearing a robe. |
![]() | Passive | 0 | 0 | 320000 | Increases P. Atk. and M. Atk. |
![]() | Passive | 0 | 0 | 320000 | Increases P. Atk. and M. Atk. |
Level 70 | |||||
![]() | Active | 0 | 0 | 850000 | Your enemy's servitor is cast into another dimension. Consumes 5 Spirit Ore. |
![]() | Active | 0 | 0 | Free | Combine P. Atk. increase and P. Def. increase to have more advanced combat power increase effect. Effect 1. |
![]() | Active | 0 | 0 | Free | Combine Max. HP increase and Max. MP increase to have more advanced mental and physical power. Effect 1. |
![]() (spellbook) | Active | 0 | 0 | 850000 | Your enemies' MP is reduced. Power 153. |
![]() (spellbook) | Active Magical | 194 | 0 | 850000 | Instills fear into one's enemies and causes them to flee. |
![]() (spellbook) | Active Magical | 65 | 400 | 850000 | Temporarily increases Max. MP. Effect 6. |
![]() (spellbook) | Active Magical | 65 | 600 | 850000 | Temporarily holds an enemy. The target cannot receive any additional hold attacks while the effect lasts. |
![]() | Passive | 0 | 0 | 430000 | Increases M. Def. |
![]() | Passive | 0 | 0 | 430000 | Increases M. Def. |
