| Skill Name (Level) | Type | MP | Range | SP Cost | Description |
| Level 1 | |||||
Common Craft (1) | Active | 0 | 0 | Free | Can read common recipe books. |
Self Heal (1) | Active Magical | 9 | 0 | Free | Recover HP. Power 42. |
Wind Strike (1) | Active Magical | 9 | 600 | Free | Blasts a target with violent winds. Power 12. |
Lucky (1) | Passive | 0 | 0 | Free | Prevents the Death Penalty while you are Level 9 or lower. |
Magician's Movement (1) | Passive | 0 | 0 | Free | Increases attack speed when wearing a robe jacket and robe pants. |
Mana Recovery (1) | Passive | 0 | 0 | Free | Increases MP regeneration,when wearing a robe jacket and robe pants. |
Spellcraft (1) | Passive | 0 | 0 | Free | Doubles the spell Casting spd. when wearing a robe jacket and robe pants. |
| Level 5 | |||||
Create Common Item (1) | Passive | 0 | 0 | Free | Creates level 1 common items. |
| Level 7 | |||||
Cure Poison (1) (spellbook) | Active Magical | 10 | 600 | 470 | Cures poisoning up to Effect 3. |
Heal (1) (spellbook) | Active Magical | 10 | 600 | 160 | Recovers HP. Power 50. |
Heal (2) (spellbook) | Active Magical | 13 | 600 | 160 | Recovers HP. Power 58. |
Heal (3) (spellbook) | Active Magical | 14 | 600 | 160 | Recovers HP. Power 67. |
Wind Strike (2) | Active Magical | 9 | 600 | 240 | Blasts a target with violent winds. Power 13. |
Wind Strike (3) | Active Magical | 10 | 600 | 240 | Blasts a target with violent winds. Power 15. |
Curse: Poison (1) (spellbook) | Active Magical | 10 | 600 | 470 | Instantaneous poisonous curse. Effect 1. |
Ice Bolt (1) (spellbook) | Active Magical | 9 | 600 | 240 | Freezes an enemy,instantly reducing their speed. Effect 2. Power 8. |
Ice Bolt (2) (spellbook) | Active Magical | 10 | 600 | 240 | Freezes an enemy, instantly reducing their speed. Effect 2. Power 9. |
Might (1) (spellbook) | Active Magical | 10 | 400 | 470 | Temporarily increases P. Atk. Effect 1. |
Shield (1) (spellbook) | Active Magical | 10 | 400 | 470 | Temporarily increases P. Def. Effect 1. |
Anti Magic (1) | Passive | 0 | 0 | 240 | Increases M. Def. |
Anti Magic (2) | Passive | 0 | 0 | 240 | Increases M. Def. |
Armor Mastery (1) | Passive | 0 | 0 | 470 | Defense increase. |
Weapon Mastery (1) | Passive | 0 | 0 | 470 | Increases P. Atk. and M. Atk. |
| Level 14 | |||||
Battle Heal (1) (spellbook) | Active Magical | 25 | 600 | 700 | Quickly recovers HP. Power 83. |
Battle Heal (2) (spellbook) | Active Magical | 28 | 600 | 700 | Quickly recovers HP. Power 95. |
Battle Heal (3) (spellbook) | Active Magical | 32 | 600 | 700 | Quickly recovers HP. Power 107. |
Group Heal (1) (spellbook) | Active Magical | 33 | 0 | 700 | Recovers all party members' HP. Power 66. |
Group Heal (2) (spellbook) | Active Magical | 38 | 0 | 700 | Recovers all party members' HP. Power 76. |
Group Heal (3) (spellbook) | Active Magical | 43 | 0 | 700 | Recovers all party members' HP. Power 86. |
Heal (4) (spellbook) | Active Magical | 17 | 600 | 700 | Recovers HP. Power 83. |
Heal (5) (spellbook) | Active Magical | 19 | 600 | 700 | Recovers HP. Power 95. |
Heal (6) (spellbook) | Active Magical | 22 | 600 | 700 | Recovers HP. Power 107. |
Vampiric Touch (1)(spellbook) | Active Magical | 20 | 600 | 1100 | Absorbs HP. Power 18. |
Vampiric Touch (2)(spellbook) | Active Magical | 23 | 600 | 1100 | Absorbs HP. Power 21. |
Wind Strike (4) | Active Magical | 14 | 600 | 1100 | Blasts a target with violent winds. Power 18. |
Wind Strike (5) | Active Magical | 15 | 600 | 1100 | Blasts a target with violent winds. Power 21. |
Curse: Weakness (1)(spellbook) | Active Magical | 3 | 600 | 2100 | Instantaneous curse that reduces target's P. Atk. Effect 1. |
Ice Bolt (3) (spellbook) | Active Magical | 14 | 600 | 1100 | Freezes an enemy,instantly reducing their speed. Effect 2. Power 11. |
Ice Bolt (4) (spellbook) | Active Magical | 15 | 600 | 1100 | Freezes an enemy,instantly,reducing their speed. Effect 2. Power 13. |
Anti Magic (3) | Passive | 0 | 0 | 1100 | Increases M. Def. |
Anti Magic (4) | Passive | 0 | 0 | 1100 | Increases M. Def. |
Armor Mastery (2) | Passive | 0 | 0 | 1100 | Defense increase. |
Armor Mastery (3) | Passive | 0 | 0 | 1100 | Defense increase. |
Weapon Mastery (2) | Passive | 0 | 0 | 2100 | Increases P. Atk. and M. Atk. |
| Level 20 | |||||
Create Common Item (2) | Passive | 0 | 0 | Free | Creates level 2 common items. |
Expertise D (1) | Passive | 0 | 0 | Free | You become familiar with D-grade equipment. |
| Level 28 | |||||
Create Common Item (3) | Passive | 0 | 0 | Free | Creates level 3 common items. |
| Level 36 | |||||
Create Common Item (4) | Passive | 0 | 0 | Free | Creates level 4 common items. |
| Level 40 | |||||
Expertise C (2) | Passive | 0 | 0 | Free | You become familiar with C-Grade equipment. |
| Level 43 | |||||
Create Common Item (5) | Passive | 0 | 0 | Free | Creates level 5 common items. |
| Level 49 | |||||
Create Common Item (6) | Passive | 0 | 0 | Free | Creates level 6 common items. |
| Level 52 | |||||
Expertise B (3) | Passive | 0 | 0 | Free | You become familiar with B-Grade equipment. |
| Level 55 | |||||
Create Common Item (7) | Passive | 0 | 0 | Free | Creates level 7 common items. |
| Level 61 | |||||
Expertise A (4) | Passive | 0 | 0 | Free | You become familiar with A-Grade equipment. |
| Level 62 | |||||
Create Common Item (8) | Passive | 0 | 0 | Free | Creates level 8 common items. |
| Level 70 | |||||
Create Common Item (9) | Passive | 0 | 0 | Free | Creates level 9 common items. |
| Level 75 | |||||
Aura Bird - Falcon (1) | - | - | Free | (no description yet) | |
Aura Bird - Owl (1) | - | - | Free | (no description yet) | |
| Level 76 | |||||
Expertise S (5) | Passive | 0 | 0 | Free | You become familiar with S-Grade equipment. |
| Level 80 | |||||
Expertise S80 (6) | Passive | 0 | 0 | Free | You become familiar with S80-Grade equipment. |
| Level 84 | |||||
Expertise D (7) | Passive | 0 | 0 | Free | You become familiar with D-grade equipment. |
Fonte Pmfun

Common Craft (1)
Self Heal (1)
Wind Strike (1)
Lucky (1)
Magician's Movement (1)
Mana Recovery (1)
Spellcraft (1)
Cure Poison (1) (spellbook)
Heal (1) (spellbook)
Curse: Poison (1) (spellbook)
Ice Bolt (1) (spellbook)
Might (1) (spellbook)
Shield (1) (spellbook)
Anti Magic (1)
Armor Mastery (1)
Weapon Mastery (1)
Battle Heal (1) (spellbook)
Group Heal (1) (spellbook)
Vampiric Touch (1)
Curse: Weakness (1)
Expertise D (1)
Expertise C (2)
Expertise B (3)
Expertise A (4)
Aura Bird - Falcon (1)
Aura Bird - Owl (1)
Expertise S (5)
Nenhum comentário:
Postar um comentário