| Skill Name (Level) | Type | MP | Range | SP Cost | Description |
| Level 20 | |||||
Drain Health (1) (spellbook) | Active Magical | 12 | 600 | 2300 | Absorb the target's HP. Power 20. |
Drain Health (2) (spellbook) | Active Magical | 13 | 600 | 2300 | Absorb the target's HP. Power 22. |
Majesty (1) | Active | 10 | 0 | 4700 | Temporarily increases P. Def. while decreasing Evasion. Effect 1. |
Shield Stun (1) | Active | 22 | 40 | 1500 | A brutal shield bash that stuns the enemy. The target can not be stunned or dazed again while this is in effect. Requires a shield. |
Shield Stun (2) | Active | 22 | 40 | 1500 | A brutal shield bash that stuns the enemy. The target can not be stunned or dazed again while this is in effect. Requires a shield. |
Shield Stun (3) | Active | 22 | 40 | 1500 | A brutal shield bash that stuns the enemy. The target can not be stunned or dazed again while this is in effect. Requires a shield. |
Ultimate Defense (1) | Active | 19 | 0 | 4700 | Instantly increases P. Def., M. Def. and resistance to debuff attacks.Immobilizes while in effect. Effect 1. |
Create Common Item (2) | Passive | 0 | 0 | Free | Creates level 2 common items. |
Expertise D (1) | Passive | 0 | 0 | Free | You become familiar with D-grade equipment. |
Heavy Armor Mastery (1) | Passive | 0 | 0 | 1500 | Increases P. Def. when wearing heavy armor. Decreases critical damage received. |
Heavy Armor Mastery (2) | Passive | 0 | 0 | 1500 | Increases P. Def. when wearing heavy armor. Decreases critical damage received. |
Heavy Armor Mastery (3) | Passive | 0 | 0 | 1500 | Increases P. Def. when wearing heavy armor. Decreases critical damage received. |
Magic Resistance (1) | Passive | 0 | 0 | 2300 | Increases M. Def. |
Magic Resistance (2) | Passive | 0 | 0 | 2300 | Increases M. Def. |
Shield Mastery (1) | Passive | 0 | 0 | 4700 | Shield P. Def. and defense rate are increased. |
Sword/BluntWeapon Mastery (1) | Passive | 0 | 0 | 4700 | Increases P. Atk. when using a sword or blunt weapon. |
| Level 24 | |||||
Aggression (1) | Active | 20 | 400 | 3300 | Provokes your opponent into attacking. Power 2183. |
Aggression (2) | Active | 21 | 400 | 3300 | Provokes your opponent into attacking. Power 2261. |
Aggression (3) | Active | 22 | 400 | 3300 | Provokes your opponent into attacking. Power 2341. |
Drain Health (3) (spellbook) | Active Magical | 14 | 600 | 5000 | Absorb the target's HP. Power 24. |
Drain Health (4) (spellbook) | Active Magical | 15 | 600 | 5000 | Absorb the target's HP. Power 26. |
Deflect Arrow (1) | Active | 22 | 0 | 10000 | Temporarily increases defense against bow attacks. Effect 1. |
Shield Stun (4) | Active | 23 | 40 | 3300 | A brutal shield bash that stuns the enemy. The target can not be stunned or dazed again while this is in effect. Requires a shield. |
Shield Stun (5) | Active | 24 | 40 | 3300 | A brutal shield bash that stuns the enemy. The target can not be stunned or dazed again while this is in effect. Requires a shield. |
Shield Stun (6) | Active | 25 | 40 | 3300 | A brutal shield bash that stuns the enemy. The target can not be stunned or dazed again while this is in effect. Requires a shield. |
Heavy Armor Mastery (4) | Passive | 0 | 0 | 3300 | Increases P. Def. when wearing heavy armor. Decreases critical damage received. |
Heavy Armor Mastery (5) | Passive | 0 | 0 | 3300 | Increases P. Def. when wearing heavy armor. Decreases critical damage received. |
Heavy Armor Mastery (6) | Passive | 0 | 0 | 3300 | Increases P. Def. when wearing heavy armor. Decreases critical damage received. |
Magic Resistance (3) | Passive | 0 | 0 | 3300 | Increases M. Def. |
Magic Resistance (4) | Passive | 0 | 0 | 3300 | Increases M. Def. |
Magic Resistance (5) | Passive | 0 | 0 | 3300 | Increases M. Def. |
Sword/BluntWeapon Mastery (2) | Passive | 0 | 0 | 10000 | Increases P. Atk. when using a sword or blunt weapon. |
| Level 28 | |||||
Aggression (4) | Active | 23 | 400 | 4000 | Provokes your opponent into attacking. Power 2505. |
Aggression (5) | Active | 24 | 400 | 4000 | Provokes your opponent into attacking. Power 2589. |
Aggression (6) | Active | 25 | 400 | 4000 | Provokes your opponent into attacking. Power 2675. |
Divine Heal (1) (spellbook) | Active Magical | 75 | 0 | 4000 | Regenerates HP. Power 143. |
Divine Heal (2) (spellbook) | Active Magical | 79 | 0 | 4000 | Regenerates HP. Power 150. |
Divine Heal (3) (spellbook) | Active Magical | 83 | 0 | 4000 | Regenerates HP. Power 157. |
Drain Health (5) (spellbook) | Active Magical | 15 | 600 | 4000 | Absorb the target's HP. Power 28. |
Drain Health (6) (spellbook) | Active Magical | 17 | 600 | 4000 | Absorb the target's HP. Power 29. |
Drain Health (7) (spellbook) | Active Magical | 17 | 600 | 4000 | Absorb the target's HP. Power 31. |
Shield Stun (7) | Active | 27 | 40 | 4000 | A brutal shield bash that stuns the enemy. The target can not be stunned or dazed again while this is in effect. Requires a shield. |
Shield Stun (8) | Active | 29 | 40 | 4000 | A brutal shield bash that stuns the enemy. The target can not be stunned or dazed again while this is in effect. Requires a shield. |
Shield Stun (9) | Active | 30 | 40 | 4000 | A brutal shield bash that stuns the enemy. The target can not be stunned or dazed again while this is in effect. Requires a shield. |
Create Common Item (3) | Passive | 0 | 0 | Free | Creates level 3 common items. |
Heavy Armor Mastery (7) | Passive | 0 | 0 | 4000 | Increases P. Def. when wearing heavy armor. Decreases critical damage received. |
Heavy Armor Mastery (8) | Passive | 0 | 0 | 4000 | Increases P. Def. when wearing heavy armor. Decreases critical damage received. |
Heavy Armor Mastery (9) | Passive | 0 | 0 | 4000 | Increases P. Def. when wearing heavy armor. Decreases critical damage received. |
Magic Resistance (6) | Passive | 0 | 0 | 4000 | Increases M. Def. |
Magic Resistance (7) | Passive | 0 | 0 | 4000 | Increases M. Def. |
Magic Resistance (8) | Passive | 0 | 0 | 4000 | Increases M. Def. |
Shield Mastery (2) | Passive | 0 | 0 | 12000 | Shield P. Def. and defense rate are increased. |
Sword/BluntWeapon Mastery (3) | Passive | 0 | 0 | 6000 | Increases P. Atk. when using a sword or blunt weapon. |
Sword/BluntWeapon Mastery (4) | Passive | 0 | 0 | 6000 | Increases P. Atk. when using a sword or blunt weapon. |
| Level 32 | |||||
Aggression (7) | Active | 26 | 400 | 8300 | Provokes your opponent into attacking. Power 2850. |
Aggression (8) | Active | 27 | 400 | 8300 | Provokes your opponent into attacking. Power 2940. |
Aggression (9) | Active | 28 | 400 | 8300 | Provokes your opponent into attacking. Power 3030. |
Divine Heal (4) (spellbook) | Active Magical | 88 | 0 | 8300 | Regenerates HP. Power 172. |
Divine Heal (5) (spellbook) | Active Magical | 88 | 0 | 8300 | Regenerates HP. Power 179. |
Divine Heal (6) (spellbook) | Active Magical | 92 | 0 | 8300 | Regenerates HP. Power 187. |
Drain Health (8) (spellbook) | Active Magical | 18 | 600 | 8300 | Absorb the target's HP. Power 33. |
Drain Health (9) (spellbook) | Active Magical | 19 | 600 | 8300 | Absorb the target's HP. Power 34. |
Drain Health (10) (spellbook) | Active Magical | 19 | 600 | 8300 | Absorb the target's HP. Power 35. |
Deflect Arrow (2) | Active | 28 | 0 | 25000 | Temporarily increases defense against bow attacks. Effect 2. |
Shield Stun (10) | Active | 31 | 40 | 8300 | A brutal shield bash that stuns the enemy. The target can not be stunned or dazed again while this is in effect. Requires a shield. |
Shield Stun (11) | Active | 31 | 40 | 8300 | A brutal shield bash that stuns the enemy. The target can not be stunned or dazed again while this is in effect. Requires a shield. |
Shield Stun (12) | Active | 33 | 40 | 8300 | A brutal shield bash that stuns the enemy. The target can not be stunned or dazed again while this is in effect. Requires a shield. |
Heavy Armor Mastery (10) | Passive | 0 | 0 | 8300 | Increases P. Def. when wearing heavy armor. Decreases critical damage received. |
Heavy Armor Mastery (11) | Passive | 0 | 0 | 8300 | Increases P. Def. when wearing heavy armor. Decreases critical damage received. |
Heavy Armor Mastery (12) | Passive | 0 | 0 | 8300 | Increases P. Def. when wearing heavy armor. Decreases critical damage received. |
Magic Resistance (9) | Passive | 0 | 0 | 8300 | Increases M. Def. |
Magic Resistance (10) | Passive | 0 | 0 | 8300 | Increases M. Def. |
Magic Resistance (11) | Passive | 0 | 0 | 8300 | Increases M. Def. |
Sword/BluntWeapon Mastery (5) | Passive | 0 | 0 | 13000 | Increases P. Atk. when using a sword or blunt weapon. |
Sword/BluntWeapon Mastery (6) | Passive | 0 | 0 | 13000 | Increases P. Atk. when using a sword or blunt weapon. |
| Level 36 | |||||
Aggression (10) | Active | 29 | 400 | 13000 | Provokes your opponent into attacking. Power 3215. |
Aggression (11) | Active | 30 | 400 | 13000 | Provokes your opponent into attacking. Power 3308. |
Aggression (12) | Active | 31 | 400 | 13000 | Provokes your opponent into attacking. Power 3403. |
Divine Heal (7) (spellbook) | Active Magical | 99 | 0 | 13000 | Regenerates HP. Power 203. |
Divine Heal (8) (spellbook) | Active Magical | 103 | 0 | 13000 | Regenerates HP. Power 211. |
Divine Heal (9) (spellbook) | Active Magical | 107 | 0 | 13000 | Regenerates HP. Power 219. |
Drain Health (11) (spellbook) | Active Magical | 20 | 600 | 13000 | Absorb the target's HP. Power 38. |
Drain Health (12) (spellbook) | Active Magical | 20 | 600 | 13000 | Absorb the target's HP. Power 39. |
Drain Health (13) (spellbook) | Active Magical | 22 | 600 | 13000 | Absorb the target's HP. Power 40. |
Shield Stun (13) | Active | 35 | 40 | 13000 | A brutal shield bash that stuns the enemy. The target can not be stunned or dazed again while this is in effect. Requires a shield. |
Shield Stun (14) | Active | 36 | 40 | 13000 | A brutal shield bash that stuns the enemy. The target can not be stunned or dazed again while this is in effect. Requires a shield. |
Shield Stun (15) | Active | 37 | 40 | 13000 | A brutal shield bash that stuns the enemy. The target can not be stunned or dazed again while this is in effect. Requires a shield. |
Create Common Item (4) | Passive | 0 | 0 | Free | Creates level 4 common items. |
Focus Mind (1) | Passive | 0 | 0 | 39000 | Increases MP regeneration. |
Heavy Armor Mastery (13) | Passive | 0 | 0 | 13000 | Increases P. Def. when wearing heavy armor. Decreases critical damage received. |
Heavy Armor Mastery (14) | Passive | 0 | 0 | 13000 | Increases P. Def. when wearing heavy armor. Decreases critical damage received. |
Heavy Armor Mastery (15) | Passive | 0 | 0 | 13000 | Increases P. Def. when wearing heavy armor. Decreases critical damage received. |
Magic Resistance (12) | Passive | 0 | 0 | 13000 | Increases M. Def. |
Magic Resistance (13) | Passive | 0 | 0 | 13000 | Increases M. Def. |
Magic Resistance (14) | Passive | 0 | 0 | 13000 | Increases M. Def. |
Sword/BluntWeapon Mastery (7) | Passive | 0 | 0 | 19000 | Increases P. Atk. when using a sword or blunt weapon. |
Sword/BluntWeapon Mastery (8) | Passive | 0 | 0 | 19000 | Increases P. Atk. when using a sword or blunt weapon. |
Fonte Pmfun

Drain Health (1) (spellbook)
Majesty (1)
Shield Stun (1)
Ultimate Defense (1)
Create Common Item (2)
Expertise D (1)
Heavy Armor Mastery (1)
Magic Resistance (1)
Shield Mastery (1)
Sword/Blunt
Aggression (1)
Deflect Arrow (1)
Divine Heal (1) (spellbook)
Focus Mind (1)
Nenhum comentário:
Postar um comentário