Skill Name (Level) | Type | MP | Range | SP Cost | Description |
Level 20 | |||||
![]() | Active Magical | 12 | 600 | 2300 | Absorb the target's HP. Power 20. |
![]() | Active Magical | 13 | 600 | 2300 | Absorb the target's HP. Power 22. |
![]() | Active | 10 | 0 | 4700 | Temporarily increases P. Def. while decreasing Evasion. Effect 1. |
![]() | Active | 22 | 40 | 1500 | A brutal shield bash that stuns the enemy. The target can not be stunned or dazed again while this is in effect. Requires a shield. |
![]() | Active | 22 | 40 | 1500 | A brutal shield bash that stuns the enemy. The target can not be stunned or dazed again while this is in effect. Requires a shield. |
![]() | Active | 22 | 40 | 1500 | A brutal shield bash that stuns the enemy. The target can not be stunned or dazed again while this is in effect. Requires a shield. |
![]() | Active | 19 | 0 | 4700 | Instantly increases P. Def., M. Def. and resistance to debuff attacks.Immobilizes while in effect. Effect 1. |
![]() | Passive | 0 | 0 | Free | Creates level 2 common items. |
![]() | Passive | 0 | 0 | Free | You become familiar with D-grade equipment. |
![]() | Passive | 0 | 0 | 1500 | Increases P. Def. when wearing heavy armor. Decreases critical damage received. |
![]() | Passive | 0 | 0 | 1500 | Increases P. Def. when wearing heavy armor. Decreases critical damage received. |
![]() | Passive | 0 | 0 | 1500 | Increases P. Def. when wearing heavy armor. Decreases critical damage received. |
![]() | Passive | 0 | 0 | 2300 | Increases M. Def. |
![]() | Passive | 0 | 0 | 2300 | Increases M. Def. |
![]() | Passive | 0 | 0 | 4700 | Shield P. Def. and defense rate are increased. |
![]() Weapon Mastery (1) | Passive | 0 | 0 | 4700 | Increases P. Atk. when using a sword or blunt weapon. |
Level 24 | |||||
![]() | Active | 20 | 400 | 3300 | Provokes your opponent into attacking. Power 2183. |
![]() | Active | 21 | 400 | 3300 | Provokes your opponent into attacking. Power 2261. |
![]() | Active | 22 | 400 | 3300 | Provokes your opponent into attacking. Power 2341. |
![]() | Active Magical | 14 | 600 | 5000 | Absorb the target's HP. Power 24. |
![]() | Active Magical | 15 | 600 | 5000 | Absorb the target's HP. Power 26. |
![]() | Active | 22 | 0 | 10000 | Temporarily increases defense against bow attacks. Effect 1. |
![]() | Active | 23 | 40 | 3300 | A brutal shield bash that stuns the enemy. The target can not be stunned or dazed again while this is in effect. Requires a shield. |
![]() | Active | 24 | 40 | 3300 | A brutal shield bash that stuns the enemy. The target can not be stunned or dazed again while this is in effect. Requires a shield. |
![]() | Active | 25 | 40 | 3300 | A brutal shield bash that stuns the enemy. The target can not be stunned or dazed again while this is in effect. Requires a shield. |
![]() | Passive | 0 | 0 | 3300 | Increases P. Def. when wearing heavy armor. Decreases critical damage received. |
![]() | Passive | 0 | 0 | 3300 | Increases P. Def. when wearing heavy armor. Decreases critical damage received. |
![]() | Passive | 0 | 0 | 3300 | Increases P. Def. when wearing heavy armor. Decreases critical damage received. |
![]() | Passive | 0 | 0 | 3300 | Increases M. Def. |
![]() | Passive | 0 | 0 | 3300 | Increases M. Def. |
![]() | Passive | 0 | 0 | 3300 | Increases M. Def. |
![]() Weapon Mastery (2) | Passive | 0 | 0 | 10000 | Increases P. Atk. when using a sword or blunt weapon. |
Level 28 | |||||
![]() | Active | 23 | 400 | 4000 | Provokes your opponent into attacking. Power 2505. |
![]() | Active | 24 | 400 | 4000 | Provokes your opponent into attacking. Power 2589. |
![]() | Active | 25 | 400 | 4000 | Provokes your opponent into attacking. Power 2675. |
![]() | Active Magical | 75 | 0 | 4000 | Regenerates HP. Power 143. |
![]() | Active Magical | 79 | 0 | 4000 | Regenerates HP. Power 150. |
![]() | Active Magical | 83 | 0 | 4000 | Regenerates HP. Power 157. |
![]() | Active Magical | 15 | 600 | 4000 | Absorb the target's HP. Power 28. |
![]() | Active Magical | 17 | 600 | 4000 | Absorb the target's HP. Power 29. |
![]() | Active Magical | 17 | 600 | 4000 | Absorb the target's HP. Power 31. |
![]() | Active | 27 | 40 | 4000 | A brutal shield bash that stuns the enemy. The target can not be stunned or dazed again while this is in effect. Requires a shield. |
![]() | Active | 29 | 40 | 4000 | A brutal shield bash that stuns the enemy. The target can not be stunned or dazed again while this is in effect. Requires a shield. |
![]() | Active | 30 | 40 | 4000 | A brutal shield bash that stuns the enemy. The target can not be stunned or dazed again while this is in effect. Requires a shield. |
![]() | Passive | 0 | 0 | Free | Creates level 3 common items. |
![]() | Passive | 0 | 0 | 4000 | Increases P. Def. when wearing heavy armor. Decreases critical damage received. |
![]() | Passive | 0 | 0 | 4000 | Increases P. Def. when wearing heavy armor. Decreases critical damage received. |
![]() | Passive | 0 | 0 | 4000 | Increases P. Def. when wearing heavy armor. Decreases critical damage received. |
![]() | Passive | 0 | 0 | 4000 | Increases M. Def. |
![]() | Passive | 0 | 0 | 4000 | Increases M. Def. |
![]() | Passive | 0 | 0 | 4000 | Increases M. Def. |
![]() | Passive | 0 | 0 | 12000 | Shield P. Def. and defense rate are increased. |
![]() Weapon Mastery (3) | Passive | 0 | 0 | 6000 | Increases P. Atk. when using a sword or blunt weapon. |
![]() Weapon Mastery (4) | Passive | 0 | 0 | 6000 | Increases P. Atk. when using a sword or blunt weapon. |
Level 32 | |||||
![]() | Active | 26 | 400 | 8300 | Provokes your opponent into attacking. Power 2850. |
![]() | Active | 27 | 400 | 8300 | Provokes your opponent into attacking. Power 2940. |
![]() | Active | 28 | 400 | 8300 | Provokes your opponent into attacking. Power 3030. |
![]() | Active Magical | 88 | 0 | 8300 | Regenerates HP. Power 172. |
![]() | Active Magical | 88 | 0 | 8300 | Regenerates HP. Power 179. |
![]() | Active Magical | 92 | 0 | 8300 | Regenerates HP. Power 187. |
![]() | Active Magical | 18 | 600 | 8300 | Absorb the target's HP. Power 33. |
![]() | Active Magical | 19 | 600 | 8300 | Absorb the target's HP. Power 34. |
![]() | Active Magical | 19 | 600 | 8300 | Absorb the target's HP. Power 35. |
![]() | Active | 28 | 0 | 25000 | Temporarily increases defense against bow attacks. Effect 2. |
![]() | Active | 31 | 40 | 8300 | A brutal shield bash that stuns the enemy. The target can not be stunned or dazed again while this is in effect. Requires a shield. |
![]() | Active | 31 | 40 | 8300 | A brutal shield bash that stuns the enemy. The target can not be stunned or dazed again while this is in effect. Requires a shield. |
![]() | Active | 33 | 40 | 8300 | A brutal shield bash that stuns the enemy. The target can not be stunned or dazed again while this is in effect. Requires a shield. |
![]() | Passive | 0 | 0 | 8300 | Increases P. Def. when wearing heavy armor. Decreases critical damage received. |
![]() | Passive | 0 | 0 | 8300 | Increases P. Def. when wearing heavy armor. Decreases critical damage received. |
![]() | Passive | 0 | 0 | 8300 | Increases P. Def. when wearing heavy armor. Decreases critical damage received. |
![]() | Passive | 0 | 0 | 8300 | Increases M. Def. |
![]() | Passive | 0 | 0 | 8300 | Increases M. Def. |
![]() | Passive | 0 | 0 | 8300 | Increases M. Def. |
![]() Weapon Mastery (5) | Passive | 0 | 0 | 13000 | Increases P. Atk. when using a sword or blunt weapon. |
![]() Weapon Mastery (6) | Passive | 0 | 0 | 13000 | Increases P. Atk. when using a sword or blunt weapon. |
Level 36 | |||||
![]() | Active | 29 | 400 | 13000 | Provokes your opponent into attacking. Power 3215. |
![]() | Active | 30 | 400 | 13000 | Provokes your opponent into attacking. Power 3308. |
![]() | Active | 31 | 400 | 13000 | Provokes your opponent into attacking. Power 3403. |
![]() | Active Magical | 99 | 0 | 13000 | Regenerates HP. Power 203. |
![]() | Active Magical | 103 | 0 | 13000 | Regenerates HP. Power 211. |
![]() | Active Magical | 107 | 0 | 13000 | Regenerates HP. Power 219. |
![]() | Active Magical | 20 | 600 | 13000 | Absorb the target's HP. Power 38. |
![]() | Active Magical | 20 | 600 | 13000 | Absorb the target's HP. Power 39. |
![]() | Active Magical | 22 | 600 | 13000 | Absorb the target's HP. Power 40. |
![]() | Active | 35 | 40 | 13000 | A brutal shield bash that stuns the enemy. The target can not be stunned or dazed again while this is in effect. Requires a shield. |
![]() | Active | 36 | 40 | 13000 | A brutal shield bash that stuns the enemy. The target can not be stunned or dazed again while this is in effect. Requires a shield. |
![]() | Active | 37 | 40 | 13000 | A brutal shield bash that stuns the enemy. The target can not be stunned or dazed again while this is in effect. Requires a shield. |
![]() | Passive | 0 | 0 | Free | Creates level 4 common items. |
![]() | Passive | 0 | 0 | 39000 | Increases MP regeneration. |
![]() | Passive | 0 | 0 | 13000 | Increases P. Def. when wearing heavy armor. Decreases critical damage received. |
![]() | Passive | 0 | 0 | 13000 | Increases P. Def. when wearing heavy armor. Decreases critical damage received. |
![]() | Passive | 0 | 0 | 13000 | Increases P. Def. when wearing heavy armor. Decreases critical damage received. |
![]() | Passive | 0 | 0 | 13000 | Increases M. Def. |
![]() | Passive | 0 | 0 | 13000 | Increases M. Def. |
![]() | Passive | 0 | 0 | 13000 | Increases M. Def. |
![]() Weapon Mastery (7) | Passive | 0 | 0 | 19000 | Increases P. Atk. when using a sword or blunt weapon. |
![]() Weapon Mastery (8) | Passive | 0 | 0 | 19000 | Increases P. Atk. when using a sword or blunt weapon. |
Fonte Pmfun
Nenhum comentário:
Postar um comentário